NOAA-Style Climate Reports



Report for 2013
                   Annual Climatological Summary for 2013

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 13  1  58.6  35.0  45.6   0.0   479     7  75.2  28  22.8    7    0    0   13    0
 13  2  53.4  33.5  44.0   0.0   501     0  69.0  10   0.0    5    0    0   12    1
 13  3  60.6  37.7  49.3   0.0   493    14  79.3  15  21.5    3    0    0    8    0
 13  4  73.6  47.5  60.2   0.0   252   106  88.2  16  33.6   20    8    0    0    0
 13  5  78.6  57.4  67.7   0.0   102   185  88.6  14  35.3    4   18    0    0    0
 13  6  89.0  66.6  77.4   0.0     8   380 101.3  27  55.5    8   27    0    0    0
 13  7  90.8  67.2  78.0   0.0     5   408 102.3  10  58.0    3   30    0    0    0
 13  8  91.9  68.2  79.1   0.0     7   443 100.8  31  56.5   15   30    0    0    0
 13  9  89.4  63.2  74.8   0.0    29   324 100.3   8  50.3   15   25    0    0    0
 13 10  72.7  52.2  61.5   0.0   195    86  86.3   4  37.7   26    7    0    0    0
 13 11  58.5  37.6  47.3   0.0   534    10  82.8  17  20.0   28    1    0    8    0
 13 12  52.1  31.2  40.4   0.0   760     4  74.3   4  20.0    7    0    3   21    0
------------------------------------------------------------------------------------
        72.4  49.8  60.4   0.0  3371  1972 102.3 Jul   0.0  Feb  146    3   62    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 13  1  5.34   0.0  2.57  29    10    5    2
 13  2  3.05   0.0  0.74  18    14    6    0
 13  3  3.05   0.0  0.85  10    12    9    0
 13  4  4.93   0.0  1.48  18     8    7    2
 13  5  6.89   0.0  2.23  21    16   10    3
 13  6  3.93   0.0  3.39   1     7    3    1
 13  7  8.63   0.0  2.24  31    12    9    3
 13  8  2.39   0.0  1.45  13     4    3    1
 13  9  4.20   0.0  2.76  20     5    4    1
 13 10  4.59   0.0  1.76  15    14    9    1
 13 11  5.04   0.0  1.10  21    12    8    3
 13 12  6.32   0.0  2.99  21    10    6    2
---------------------------------------------
       58.36   0.0  3.39  Jun  124   79   19

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   2.9  24.4   29   ESE
 13  2   1.5  21.0   26   WNW
 13  3   1.9  22.0    5   WNW
 13  4   1.8  23.8   10   SSE
 13  5   1.3  31.5   30   SSW
 13  6   1.1  26.3    1   WSW
 13  7   1.2  31.5   23    SE
 13  8   0.7  24.5   10   ESE
 13  9   0.9  28.0   10     E
 13 10   0.7  24.5   31   SSE
 13 11   1.3  28.0   16     N
 13 12   1.5  28.0   21   WNW
------------------------------
         1.4  31.5  May     S