NOAA-Style Climate Reports



Report for 2013 March
                   Monthly Climatological Summary for Mar 2013

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  36.6  43.7   3:34p  28.3   4:25a  28.4   0.0  0.00   2.3  14.0   7:46p    NW
 2  35.0  45.9   3:49p  26.7  11:53p  29.9   0.0  0.00   1.8  17.0  12:22p    NW
 3  40.2  57.5   4:07p  21.5   6:13a  24.8   0.0  0.00   1.4  12.0  12:43p   SSE
 4  55.9  72.6   4:04p  44.3   5:14a  10.1   1.1  0.00   1.2  14.0   3:06p    SE
 5  49.4  61.9  12:57a  37.0  10:42p  15.6   0.0  0.01   4.2  22.0   9:37a   WNW
 6  44.1  57.6   3:48p  33.7   7:10a  20.9   0.0  0.00   1.9  15.0   2:53a    NW
 7  48.3  62.4   3:06p  37.7   6:41a  16.7   0.0  0.00   1.2  11.0   3:44p   ESE
 8  51.0  65.7   3:10p  33.1   6:15a  14.0   0.0  0.01   1.6  13.0   3:34p   ESE
 9  59.6  71.2   3:43p  47.6   4:18a   6.4   1.3  0.00   2.6  17.0  11:31a   SSE
10  55.2  63.7  12:26a  41.8  11:59p   9.4   0.0  0.85   4.1  21.0   8:39a    SW
11  42.8  53.9   4:50p  34.1   7:42a  21.9   0.0  0.00   3.6  15.0   1:38a   WNW
12  46.3  65.4   4:35p  27.8   7:30a  17.2   0.0  0.00   1.5  11.0   5:20p     W
13  49.6  61.8   4:14p  32.5   7:43a  15.4   0.0  0.00   1.8  15.0   2:25p   NNW
14  51.8  70.5   3:54p  30.6   7:30a  14.2   1.0  0.00   1.2  15.0   2:39p    SW
15  63.3  79.3   4:55p  44.7   5:28a   6.4   4.8  0.00   2.1  17.0   4:05p    SW
16  68.0  79.2   4:49p  57.8   7:38a   1.5   4.5  0.00   2.3  18.0  11:16a    SW
17  56.5  65.7  12:05a  47.8  11:51p   8.5   0.0  0.01   0.8  11.0   1:44p     E
18  53.7  62.2   4:54p  46.8  11:59p  11.2   0.0  0.17   1.5  15.0   9:27a    NW
19  48.6  61.6   2:29p  33.9   7:31a  16.3   0.0  0.00   1.2  12.0   2:40p   ENE
20  48.9  60.8   3:06p  32.4   7:22a  16.0   0.0  0.00   1.9  14.0   1:36p    NW
21  40.2  47.1   2:38p  35.3   6:59a  24.8   0.0  0.26   1.8  16.0   9:50a     E
22  40.4  43.1   4:08p  37.4  12:00a  24.3   0.0  0.41   1.5  12.0   3:16a    NE
23  43.4  46.8   3:34p  40.8   3:11a  21.2   0.0  0.30   1.0   8.0   1:02a    NE
24  41.4  46.1   3:41a  33.7  11:58p  22.0   0.0  0.14   4.3  21.0  11:49a   WNW
25  37.2  45.5   2:25p  30.5   4:58a  27.6   0.0  0.00   3.9  20.0   9:58a   WNW
26  40.5  51.5   4:56p  29.2   6:32a  21.5   0.0  0.00   1.7  10.0  10:18a   WNW
27  45.7  63.5   4:51p  26.3   6:56a  19.2   0.0  0.00   1.3  13.0  11:44a   SSE
28  56.6  72.0   2:37p  40.3   2:33a   9.8   1.5  0.00   1.0  14.0   2:56p   SSW
29  59.1  66.0   3:46p  50.9   7:12a   6.0   0.1  0.11   0.5   8.0  12:14p    SE
30  58.4  66.2   5:43p  54.5   7:16a   6.7   0.0  0.39   0.5   8.0  12:37a     E
31  59.5  68.5   5:54p  50.4  11:59p   5.8   0.3  0.39   1.0  19.5   8:50a   NNE
----------------------------------------------------------------------------------
    49.3  79.3    15    21.5     3   493.7  14.6  3.05   1.9  22.0     5       W

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 0.85 on day 10
Days of Rain: 12 (>= 0.01 in)  9 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration