NOAA-Style Climate Reports



Report for 2013 May
                   Monthly Climatological Summary for May 2013

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  68.0  74.3  10:57a  60.0   6:53a   0.5   3.5  0.01   1.3  16.3   3:47p     E
 2  62.4  71.4   1:36p  46.6  11:58p   3.9   1.3  0.12   1.4  13.5  10:44p    NW
 3  44.6  55.8   6:38p  37.8  11:45p  20.4   0.0  0.12   2.3  18.0   2:48p    NW
 4  43.3  52.3  11:52a  35.3   4:36a  21.7   0.0  0.02   0.9  20.0   5:59p    NW
 5  51.8  65.2   6:02p  35.9   4:48a  13.2   0.0  0.00   2.2  16.0  10:04a    NW
 6  60.4  72.4   3:50p  47.9   6:44a   6.3   1.7  0.00   2.0  15.8  10:38a    NW
 7  64.2  80.3   3:18p  49.9   6:12a   5.4   4.6  0.00   0.6  10.5  12:44p   NNW
 8  69.0  84.8   3:05p  51.8   6:43a   3.9   7.9  0.00   0.8  17.5  12:42p     S
 9  68.9  77.1  12:34p  63.7  11:59p   0.1   3.9  0.20   1.1  15.8  11:46a   SSW
10  67.2  80.4   1:41p  60.9  11:57p   1.0   3.2  0.15   0.4   8.8  11:42a     W
11  66.0  78.1   3:39p  54.5   6:29a   2.9   3.8  0.01   1.5  19.3   9:53a   NNW
12  62.4  75.0   3:03p  46.3   6:21a   5.0   2.4  0.00   1.2  12.3   9:25a   NNW
13  64.9  82.3   3:47p  46.1   6:23a   6.2   6.1  0.00   1.2  21.0   3:16p    SW
14  73.3  88.6   2:48p  56.5   5:58a   1.7  10.1  0.00   1.5  17.5  10:40a    SW
15  69.8  80.0   2:28p  60.5   6:51a   0.4   5.1  0.09   1.2  19.3   3:20p   SSW
16  65.0  69.7   1:55p  61.1   2:06a   1.0   1.1  1.04   0.2   8.8  11:19a   ESE
17  71.8  82.7   4:01p  64.6   5:17a   0.0   6.9  0.20   0.2   7.0   2:25p   WSW
18  76.0  86.4   3:30p  67.4   2:40a   0.0  11.0  0.00   0.6  14.0  10:35a   SSW
19  78.0  87.8   2:00p  68.9   6:29a   0.0  13.0  0.00   2.1  24.5   2:32p     S
20  78.5  87.7   3:17p  69.8  11:59p   0.0  13.5  0.00   2.8  24.5   3:08p   SSW
21  63.9  69.8  12:00a  61.0   8:35p   1.6   0.5  2.23   1.4  28.0  11:55a     N
22  68.6  82.4   3:47p  58.5   6:26a   1.7   5.3  0.01   0.8  15.8   3:48p    SW
23  70.1  83.2   2:28p  56.2   6:15a   2.1   7.2  0.00   0.1   7.0   2:02p     W
24  68.5  77.1   3:44p  59.3  11:57p   0.7   4.1  0.00   2.1  24.5   2:38a     E
25  70.1  84.7   3:44p  56.3   2:50a   2.3   7.4  0.00   1.3  15.8   9:41a   ESE
26  71.3  85.9   2:24p  63.8  11:46p   0.1   6.2  0.64   0.8  22.8   4:28p    SE
27  73.7  84.8   1:57p  63.9  12:47a   0.1   8.8  0.01   1.5  21.0   1:09p   SSW
28  76.6  86.3   2:40p  66.9   6:07a   0.0  11.6  0.00   1.7  19.3   4:29p     S
29  77.1  85.1   2:42p  69.8   4:29a   0.0  12.1  0.00   2.1  24.5  10:29a   SSE
30  73.7  78.7   1:15p  68.1   9:44p   0.0   8.7  1.88   1.6  31.5   8:43p    SE
31  79.1  87.4   2:17p  70.7   6:16a   0.0  14.1  0.16   2.4  21.0   1:50a     S
----------------------------------------------------------------------------------
    67.7  88.6    14    35.3     4   102.2 185.1  6.89   1.3  31.5    30     SSW

Max >=  80.0: 18
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.23 on day 21
Days of Rain: 16 (>= 0.01 in)  10 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration