NOAA-Style Climate Reports



Report for 2013 September
                   Monthly Climatological Summary for Sep 2013

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  82.9  98.8   3:52p  72.1   6:41a   0.0  17.9  0.00   0.7  12.3  11:37a   WSW
 2  80.0  94.4   3:51p  73.3   4:26a   0.0  15.0  0.00   0.4   8.8  11:46a   WNW
 3  81.2  92.9   4:22p  73.2   6:39a   0.0  16.2  0.00   1.1  17.5  11:31a   ENE
 4  76.5  91.3   4:18p  61.5   6:55a   0.4  11.9  0.00   1.1  17.5  10:27a    NE
 5  74.8  91.6   4:59p  59.2   6:34a   1.1  10.9  0.00   0.8  21.0   2:54p    NE
 6  76.8  94.8   4:36p  61.3   7:06a   0.5  12.3  0.00   0.7  12.3   5:01p   SSE
 7  80.2  97.9   4:39p  65.1   6:58a   0.0  15.3  0.00   0.5  10.5   2:02p    SW
 8  82.2 100.3   4:01p  66.8   6:37a   0.0  17.1  0.00   0.7  12.3   4:29p    SW
 9  82.7  99.2   4:21p  67.9   6:52a   0.0  17.6  0.00   0.9  19.3   3:06p     S
10  79.2  97.8   2:41p  64.8   7:17a   0.0  14.2  0.00   0.7  28.0   5:44p   SSE
11  80.2  95.6   2:35p  68.7   7:06a   0.0  15.2  0.00   0.9  17.5   2:04p   ESE
12  78.5  92.8  12:31p  69.3   7:02a   0.0  13.4  0.00   0.6  15.8   1:32p   NNW
13  76.5  88.7   2:55p  67.9  11:57p   0.0  11.5  0.00   1.8  19.3   8:07a    NE
14  68.9  82.3   4:16p  55.8   6:59a   1.8   5.7  0.00   1.6  19.3  12:49p     E
15  70.1  90.8   3:19p  50.3   7:03a   4.2   9.4  0.00   0.6  10.5   1:26p   WSW
16  76.3  93.2   1:39p  59.8   7:21a   1.0  12.3  0.00   1.1  19.3   3:07p   ENE
17  76.2  91.3   3:31p  65.4   7:08a   0.0  11.2  0.00   1.1  14.0   2:41p   ESE
18  77.0  94.8   3:33p  67.2   7:04a   0.0  12.0  0.47   0.8  22.8   5:35p   SSW
19  78.7  90.8   2:57p  69.7   2:00a   0.0  13.7  0.00   0.7  15.8   3:59p    SE
20  70.8  78.2  12:17a  66.9  10:28p   0.0   5.8  2.76   0.8  14.0  12:24p   NNW
21  67.4  79.7   3:45p  55.5  11:56p   1.7   4.1  0.00   1.6  22.8  11:30a   NNW
22  63.2  78.9   3:54p  50.5   6:53a   5.7   3.9  0.00   1.0  19.3   1:56p   ENE
23  65.2  81.9   4:27p  50.8   7:24a   4.8   5.0  0.00   1.2  17.5   2:40p   ESE
24  72.9  90.7   2:30p  59.0   7:02a   1.4   9.3  0.00   1.0  12.3   1:47p   WNW
25  69.1  85.7   3:55p  56.0   6:41a   2.5   6.6  0.00   0.8  15.8  12:49p   WNW
26  69.8  87.1   3:12p  56.0   6:56a   2.6   7.3  0.00   0.7  14.0   4:21p    SE
27  71.2  85.2   4:42p  58.0   7:14a   1.7   7.9  0.00   0.7  15.8   3:41p   ESE
28  74.3  85.8   2:55p  66.8   5:08a   0.0   9.3  0.41   1.1  17.5   1:57p   SSE
29  71.4  75.8   3:51p  69.4   2:22a   0.0   6.4  0.52   0.2   7.0  12:38a     E
30  71.0  75.1   5:00p  68.7   1:47a   0.0   6.0  0.04   0.2  10.5   8:58a     E
----------------------------------------------------------------------------------
    74.8 100.3     8    50.3    15    29.4 324.4  4.20   0.9  28.0    10       E

Max >=  80.0: 25
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.76 on day 20
Days of Rain: 5 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration