NOAA-Style Climate Reports



Report for 2013 October
                   Monthly Climatological Summary for Oct 2013

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  73.9  81.2   3:49p  70.6   7:37a   0.0   8.9  0.00   0.5  12.3   3:52p   ESE
 2  74.1  85.6   4:08p  67.7   5:17a   0.0   9.1  0.00   0.6  21.0   5:57p   SSE
 3  74.8  84.7   3:03p  69.3   7:19a   0.0   9.8  0.01   0.6  15.8   2:47p   SSE
 4  76.3  86.3   1:00p  68.3   7:11a   0.0  11.3  0.00   1.4  19.3   2:14p    SE
 5  72.3  83.3   4:02p  54.8  11:57p   0.7   8.0  0.17   1.6  21.0   3:08p    SW
 6  57.9  69.8   2:56p  48.0   7:30a   7.9   0.8  0.00   1.2  14.0   1:06p   WNW
 7  58.1  74.3   3:35p  45.5   6:18a   8.6   1.7  0.00   0.8  12.3   1:03p   NNW
 8  57.6  73.7   4:01p  45.5   7:18a   9.1   1.8  0.00   0.9  21.0   1:23p   ENE
 9  58.8  77.6   3:48p  44.0   7:25a   9.1   2.9  0.00   0.4  10.5   5:03p   ESE
10  62.7  80.4   4:02p  47.8   7:21a   6.0   3.8  0.00   0.7  12.3  12:51p   ESE
11  66.9  80.8   4:03p  54.2   5:39a   3.3   5.2  0.00   0.9  15.8   4:57p    SE
12  70.0  79.9   3:24p  64.8  11:58p   0.0   5.0  0.67   0.7  14.0   7:30a   ESE
13  68.4  77.6   3:06p  62.5   2:29a   0.3   3.8  0.00   1.4  17.5  12:04p     E
14  65.4  72.7   2:35p  57.5   5:40a   2.0   2.5  0.00   0.9  14.0   1:18a   ESE
15  65.3  69.6   9:38a  62.0  10:45p   0.9   1.2  1.76   0.0  10.5   8:11a    NE
16  58.0  62.3  12:15a  53.8   8:12a   6.9   0.0  0.11   0.3   8.8   4:24a    NW
17  57.3  68.9   4:43p  48.5  11:59p   7.9   0.3  0.01   0.5  10.5   3:27p   WNW
18  56.4  70.4   1:35p  46.0   2:49a   9.3   0.7  0.01   0.3   8.8   1:02p   SSE
19  53.4  63.0   3:35p  41.0  11:54p  11.6   0.0  0.00   1.7  19.3   7:47a    NW
20  51.1  68.7   4:13p  37.8   4:09a  14.3   0.3  0.01   0.6  12.3   3:24p     S
21  55.1  67.3   3:33p  45.0   3:43a  10.2   0.3  0.52   0.5  17.5   7:09p   NNW
22  55.6  69.6   4:38p  44.2   7:48a   9.8   0.4  0.01   0.5  17.5   3:53p   WSW
23  54.7  71.6   4:01p  42.8   6:56a  11.0   0.8  0.00   0.4  10.5  12:38p    NW
24  54.3  67.3   4:30p  44.2   7:05a  11.0   0.2  0.00   0.9  14.0  12:10p     N
25  46.8  57.5   3:13p  38.5   7:49a  18.2   0.0  0.00   1.3  17.5  10:16a     E
26  46.7  58.0  11:49a  37.7   4:03a  18.3   0.0  0.35   0.1  12.3  11:58a   WSW
27  56.9  63.4   3:29p  51.2  12:00a   8.1   0.0  0.22   0.1   5.3   5:23a   SSE
28  59.7  67.6   3:40p  56.5  11:59p   5.5   0.2  0.00   0.4  12.3   2:53p   ESE
29  65.0  76.3   3:08p  54.5   2:31a   3.4   3.3  0.00   0.7  12.3   2:04p     S
30  65.3  68.6   3:21p  63.0   9:24p   0.7   1.0  0.24   0.5  12.3   4:04p     S
31  66.3  75.2   3:57p  51.5  11:51p   1.4   2.7  0.50   1.9  24.5   4:24p    SW
----------------------------------------------------------------------------------
    61.5  86.3     4    37.7    26   195.5  86.0  4.59   0.7  24.5    31     SSE

Max >=  80.0:  7
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.76 on day 15
Days of Rain: 14 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration