NOAA-Style Climate Reports



Report for 2014
                   Annual Climatological Summary for 2014

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 14  1  50.7  23.5  37.1   0.0   863     0  68.3  20   6.3    7    0    2   27    0
 14  2  50.8  29.2  40.0   0.0   705     6  76.4  20  17.4    6    0    3   22    0
 14  3  62.0  37.0  49.2   0.0   499    11  75.2  11  17.5    3    0    1   10    0
 14  4  72.8  48.9  60.6   0.0   201    92  86.8  26  30.8   15   10    0    1    0
 14  5  79.7  58.0  68.4   0.0    88   194  92.0   4  35.7    1   17    0    0    0
 14  6  86.8  68.9  76.4   0.0     3   339  94.5  20  59.5   14   27    0    0    0
 14  7  86.9  66.4  75.4   0.0     7   330  97.2  13  58.1   16   26    0    0    0
 14  8  91.4  68.8  78.8   0.0     2   425  99.1  25  60.1   13   30    0    0    0
 14  9  86.6  63.6  73.8   0.0    35   291  96.8   4  47.8   24   27    0    0    0
 14 10  77.3  51.3  63.9   0.0   153   118  91.9   2   0.0   12   13    0    1    1
 14 11  58.1  36.8  47.0   0.0   548     7  75.1  30  16.8   18    0    0   11    0
 14 12  52.5  37.3  44.7   0.0   627     0  69.1   5  27.5   25    0    0    8    0
------------------------------------------------------------------------------------
        71.3  49.1  59.6   0.0  3736  1818  99.1 Aug   0.0  Oct  150    6   80    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 14  1  1.43   0.0  1.06  10     6    2    1
 14  2  2.44   0.0  1.27   2     6    5    1
 14  3  6.47   0.0  1.95   2    14    7    2
 14  4  7.12   0.0  4.37  13    13    9    1
 14  5  9.45   0.0  2.44  31    14   11    3
 14  6  5.55   0.0  2.01   8    15    6    3
 14  7  5.40   0.0  1.26   8    11   10    2
 14  8  1.91   0.0  0.53   8    10    6    0
 14  9  1.35   0.0  0.65  11     5    2    0
 14 10  3.87   0.0  1.47  13    11    7    2
 14 11  1.81   0.0  0.60   4     8    5    0
 14 12  2.89   0.0  0.85   5    12    7    0
---------------------------------------------
       49.69   0.0  4.37  Apr  125   77   15

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   3.0  40.3   17   WNW
 14  2   2.5  38.5   20     N
 14  3   2.6  49.0   12    NW
 14  4   2.1  43.8    8   SSW
 14  5   1.0  36.8   27   SSW
 14  6   0.8  38.5    6    SW
 14  7   0.4  38.5   23    NE
 14  8   0.5  22.8    9   NNE
 14  9   0.8  24.5   13     N
 14 10   1.0  56.0    2   ENE
 14 11   1.5  38.5   29    NE
 14 12   1.5  36.8   15     E
------------------------------
         1.5  56.0  Oct   NNW