NOAA-Style Climate Reports



Report for 2014 January
                   Monthly Climatological Summary for Jan 2014

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  41.0  55.8   3:36p  23.9   4:59a  24.0   0.0  0.00   1.2  21.0   1:15p   SSE
 2  34.7  51.8  12:00a  26.6  11:55p  30.4   0.0  0.01   4.9  28.0  12:25p    NW
 3  28.2  40.0   3:37p  15.8   6:42a  36.8   0.0  0.00   2.1  19.3  10:21a   ESE
 4  39.1  51.8  11:38p  26.9   5:22a  25.8   0.0  0.00   1.7  17.5  11:16a   ESE
 5  35.8  53.8   2:41a  17.3  11:59p  28.9   0.0  0.27   6.7  29.8   9:44a   WNW
 6  15.5  21.3   3:42p   8.8  11:52p  49.5   0.0  0.00   5.4  33.3  10:49a    NW
 7  23.3  40.2   3:37p   6.3   6:43a  41.7   0.0  0.00   1.9  22.8   2:23p   SSW
 8  28.7  31.1   9:00p  25.0   3:50a  36.3   0.0  0.06   0.3   8.8   3:45p    SE
 9  32.7  34.8  11:47p  31.0  12:00a  32.2   0.0  0.02   0.2   8.8  12:48p   ESE
10  47.9  57.5   9:25p  34.7  12:00a  17.1   0.0  1.06   1.6  22.8   7:44p   SSE
11  46.2  59.0   3:01p  31.8  11:56p  18.7   0.0  0.00   3.0  28.0   2:02p   WNW
12  47.8  68.1   3:41p  27.0   6:00a  17.4   0.2  0.00   3.3  31.5   9:37p     S
13  54.5  62.0   2:52p  37.7  11:59p  10.5   0.0  0.01   3.3  28.0  12:56p   WNW
14  43.7  62.5   2:11p  27.5   5:43a  21.3   0.0  0.00   3.3  26.3   4:26p    NW
15  35.1  43.8   3:08p  25.8  11:18p  29.9   0.0  0.00   3.2  36.8  10:37a    NW
16  45.0  62.5   3:09p  25.8  12:05a  19.7   0.0  0.00   3.8  36.8   3:07p     W
17  37.3  46.3  12:42a  23.5  11:45p  27.7   0.0  0.00   6.7  40.3   2:48p   WNW
18  42.2  62.5   3:35p  20.0   5:48a  22.8   0.0  0.00   4.1  33.3  10:23p     W
19  46.4  61.5   3:38p  34.8   7:45a  18.6   0.0  0.00   2.2  26.3  12:04a     W
20  50.2  68.3   3:12p  29.4   7:17a  15.2   0.4  0.00   2.7  29.8  11:51p     W
21  35.7  51.5  12:00a  21.8  11:55p  29.3   0.0  0.00   5.8  38.5   9:04a    NW
22  33.4  53.0   4:09p  16.6   6:19a  31.6   0.0  0.00   1.2  14.0   3:48p   WNW
23  28.9  36.8  12:00a  19.5  11:59p  36.1   0.0  0.00   4.2  24.5   8:45a     N
24  23.9  38.8   3:50p   7.3   7:29a  41.1   0.0  0.00   2.0  22.8   5:00p    SW
25  42.7  62.5   3:50p  28.5   7:17a  22.3   0.0  0.00   2.7  17.5   1:20a     W
26  44.6  64.8   4:05p  27.4   6:54a  20.4   0.0  0.00   1.7  31.5  12:11p   SSW
27  32.8  46.0   3:06a  23.3  11:59p  32.2   0.0  0.00   6.1  31.5  11:53a     N
28  22.7  32.8   3:16p  13.8  11:18p  42.3   0.0  0.00   2.8  22.8   8:21a     N
29  24.9  42.5   4:03p   7.6   6:06a  39.9   0.0  0.00   1.0  15.8   1:56p    SW
30  36.5  49.8   4:20p  22.1   5:45a  28.5   0.0  0.00   3.4  31.5   3:47p     S
31  49.2  57.3  11:59p  41.3   6:40a  15.8   0.0  0.00   1.6  17.5   1:35p    SE
----------------------------------------------------------------------------------
    37.1  68.3    20     6.3     7   864.0   0.6  1.43   3.0  40.3    17     WNW

Max >=  80.0:  0
Max <=  32.0:  2
Min <=  32.0: 27
Min <=   0.0:  0
Max Rain: 1.06 on day 10
Days of Rain: 6 (>= 0.01 in)  2 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration