NOAA-Style Climate Reports



Report for 2014 February
                   Monthly Climatological Summary for Feb 2014

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  54.5  58.0  12:23a  43.2  11:44p  10.5   0.0  0.77   2.3  19.3   3:23a     S
 2  34.5  43.5  12:19a  29.6  11:56p  30.5   0.0  1.27   4.1  24.5   9:12p     N
 3  31.2  40.5   3:24p  24.3   5:36a  33.8   0.0  0.00   1.9  19.3  10:40p   NNE
 4  30.4  32.8   4:16p  26.6   1:50a  34.6   0.0  0.12   0.9  24.5   1:48a   ENE
 5  28.6  34.0   3:09a  22.5  11:51p  36.0   0.0  0.02   5.2  26.3  10:11a    NW
 6  19.9  22.6  12:00a  17.4   5:30a  45.1   0.0  0.00   2.2  19.3   4:50a     N
 7  22.6  27.5   2:28p  19.6   5:39a  42.4   0.0  0.00   1.3  12.3  10:58a    NE
 8  27.5  31.7   1:23p  22.4  12:04a  37.5   0.0  0.00   0.4  10.5   6:00p   ESE
 9  33.8  37.3   2:39p  31.5  12:00a  31.2   0.0  0.14   1.2  15.8   9:40p    NE
10  31.7  35.0   4:05p  28.0  11:40p  33.3   0.0  0.00   3.3  21.0   7:44p   NNE
11  29.0  35.0  12:40p  22.9   8:30a  35.4   0.0  0.00   3.7  24.5  10:37a   NNE
12  32.2  47.0   3:57p  24.8  11:59p  32.8   0.0  0.00   1.4  14.0   1:45p   NNW
13  37.9  59.5   4:29p  19.3   6:45a  27.1   0.0  0.00   1.2  15.8  11:19a   WSW
14  44.7  63.0   2:44p  29.1   5:14a  20.2   0.0  0.00   3.7  36.8   3:58p   WNW
15  41.0  56.8   4:17p  27.0   7:20a  24.0   0.0  0.00   1.9  17.5   4:01p   SSE
16  48.1  65.8   2:45p  30.3   4:24a  16.9   0.0  0.00   2.4  21.0   6:11p   ESE
17  56.7  73.8  12:51p  40.3  11:59p   9.9   1.6  0.00   2.8  36.8   1:29p   WNW
18  53.5  73.3   1:53p  28.5   6:16a  13.2   1.8  0.00   2.5  22.8   3:40p     S
19  57.7  63.8  11:59p  52.5   3:10a   7.3   0.0  0.00   2.1  17.5   8:26a     E
20  62.2  76.4   1:51p  40.8  11:59p   5.0   2.2  0.00   6.3  38.5   4:11p   WSW
21  45.0  63.9   3:31p  27.0   7:14a  20.0   0.0  0.00   1.3  19.3   2:03p    SW
22  50.5  70.4   3:41p  27.4   7:04a  15.3   0.8  0.00   2.4  26.3  11:44a     S
23  49.1  64.3  11:55a  37.0   6:53a  15.8   0.0  0.00   2.1  28.0   2:34p   NNE
24  41.7  49.8   1:49p  31.0   6:51a  23.3   0.0  0.00   2.8  26.3   9:42a   ENE
25  45.6  56.8   1:19p  40.3   8:44p  19.4   0.0  0.12   2.2  21.0  12:02p    NE
26  34.1  41.7  12:00a  24.0  11:58p  30.9   0.0  0.00   4.7  26.3   2:25a     N
27  36.7  54.3   3:36p  19.0   7:01a  28.3   0.0  0.00   1.0  15.8   5:23p   SSW
28  39.1  45.0  10:54a  31.0   6:04a  25.9   0.0  0.00   1.6  29.8   1:37p   ESE
----------------------------------------------------------------------------------
    40.0  76.4    20    17.4     6   705.6   6.4  2.44   2.5  38.5    20       N

Max >=  80.0:  0
Max <=  32.0:  3
Min <=  32.0: 22
Min <=   0.0:  0
Max Rain: 1.27 on day 2
Days of Rain: 6 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration