NOAA-Style Climate Reports



Report for 2014 April
                   Monthly Climatological Summary for Apr 2014

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  60.1  68.9   4:28p  49.4   5:19a   5.6   0.7  0.00   1.5  15.8   3:02p    SE
 2  68.9  76.2   5:27p  61.5  12:00a   0.2   4.1  0.00   4.2  22.8   5:48p     S
 3  74.6  82.1   4:50p  62.9  11:59p   0.0   9.6  0.38   6.1  33.3  11:50p     S
 4  45.6  65.2   1:32a  46.3   4:24a   4.2   0.0  0.06   7.1  26.3  12:11a   WNW
 5  52.4  56.5   3:46p  43.6   7:22a   6.2   0.0  0.00   2.1  17.5   5:17p   ENE
 6  47.7  49.6  10:50a  45.6   8:47a  17.3   0.0  0.58   1.6  17.5   6:37p    NE
 7  53.2  64.9   5:15p  45.9   7:01a  11.8   0.0  0.12   3.2  22.8   3:01p    NW
 8  53.5  63.0   1:21p  44.5   1:31a  11.4   0.0  0.25   3.7  43.8   2:44p    NW
 9  55.6  74.7   4:27p  34.5   5:55a  11.3   1.9  0.00   1.3  14.0   2:13p    SW
10  68.3  84.2   3:32p  49.6   6:45a   3.6   6.9  0.00   4.0  40.3   1:45p   SSW
11  68.7  79.4   4:57p  58.5   7:15a   1.0   4.7  0.00   2.5  22.8   9:47a   SSW
12  69.2  80.0   4:00p  61.1   6:37a   0.7   5.0  0.00   3.4  26.3  12:15p     S
13  65.8  72.1   2:15p  56.3  11:58p   0.7   1.5  4.37   3.3  35.0   7:10p     S
14  48.7  56.4  12:24a  39.9  11:49p  16.3   0.0  0.34   3.5  26.3   5:11p    NW
15  46.5  60.3   4:46p  30.8   7:01a  18.5   0.0  0.00   1.7  17.5  12:58p    NW
16  49.7  64.2   4:18p  33.6   6:36a  15.3   0.0  0.00   2.1  24.5   2:30p    SE
17  55.2  71.8   4:25p  35.5   7:07a  11.1   1.3  0.00   1.1  15.8   1:58p   ESE
18  61.6  75.9   3:36p  50.2   7:06a   6.2   2.8  0.02   1.2  17.5   4:48p     E
19  61.6  78.3   3:09p  45.1   6:39a   7.2   3.9  0.00   0.7  12.3   1:40p   SSE
20  65.5  82.2   4:34p  50.2   6:12a   5.1   5.6  0.00   0.8  14.0  12:55p   SSE
21  66.0  80.2  11:07a  58.9   2:01a   2.2   3.2  0.20   0.7  14.0  11:15a    SW
22  67.0  81.9   4:34p  54.4  11:59p   3.0   5.0  0.01   1.5  14.0   9:32a   NNW
23  64.8  82.5   4:24p  46.6   6:13a   5.7   5.5  0.00   1.5  17.5  10:02a   ESE
24  63.0  74.4  11:40a  53.0   5:12a   4.1   2.1  0.43   0.8  35.0   6:02p    SW
25  63.5  80.3   4:15p  45.4   7:03a   6.2   4.6  0.00   1.0  15.8   1:57p   ESE
26  68.0  86.8   4:19p  46.1   6:46a   5.8   8.9  0.00   1.7  17.5   1:07p    SE
27  71.7  75.0  12:00a  68.4   6:36a   0.0   6.7  0.30   1.2  15.8   8:48a   ESE
28  70.2  80.8   2:43p  55.8  11:58p   0.8   6.0  0.06   1.5  19.3   5:15p     W
29  61.2  76.6   4:14p  51.7   3:24a   5.8   2.0  0.00   2.1  21.0   4:39p   WNW
30  51.3  60.0   5:40p  42.4  11:58p  13.7   0.0  0.00   1.4  15.8   2:34p    NW
----------------------------------------------------------------------------------
    60.6  86.8    26    30.8    15   201.0  92.0  7.12   2.1  43.8     8      SW

Max >=  80.0: 10
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 4.37 on day 13
Days of Rain: 13 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration