NOAA-Style Climate Reports



Report for 2014 May
                   Monthly Climatological Summary for May 2014

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  53.2  69.2   3:43p  35.7   6:37a  12.4   0.6  0.00   1.5  15.8   1:04p   WNW
 2  57.1  74.8   3:09p  38.5   6:26a  10.6   2.7  0.00   0.7  12.3  12:11p     W
 3  62.9  85.4   4:13p  40.7   6:11a   8.5   6.4  0.00   0.7  10.5  11:56a     W
 4  71.2  92.0   3:22p  48.1   6:23a   4.9  11.1  0.00   1.2  17.5  12:10p    SW
 5  74.4  86.8   4:01p  60.5   7:16a   0.2   9.6  0.00   1.7  21.0  12:23p    SW
 6  72.4  84.2   4:23p  60.9   6:44a   0.5   7.9  0.00   1.9  21.0  10:38a   SSW
 7  73.8  85.6   4:10p  64.0   6:16a   0.1   8.8  0.00   1.7  21.0   1:43p     S
 8  71.2  74.9  11:08a  62.5  11:31p   0.1   6.3  1.75   1.5  26.3  10:13p    SE
 9  66.9  73.7   5:58p  62.0  12:53a   1.0   2.9  0.04   0.6  22.8   1:55a    SE
10  71.1  82.9   3:08p  61.6   6:41a   0.4   6.6  0.00   0.5  14.0   5:47p   SSE
11  76.6  85.9   4:20p  71.1   6:30a   0.0  11.6  0.09   2.0  24.5   2:50p     S
12  76.7  86.6   3:46p  66.4  11:28p   0.0  11.7  0.33   2.6  22.8  10:41a   SSE
13  61.3  66.6  12:00a  55.7  11:50p   3.8   0.3  0.44   0.8  12.3   7:25p    NW
14  52.3  56.2   3:21p  43.6  11:59p  12.7   0.0  0.76   1.8  17.5   6:17p    NW
15  54.2  72.6   2:44p  39.5   5:36a  11.6   0.8  0.02   1.0  22.8   6:48p     W
16  60.3  75.4   2:35p  43.7   6:26a   7.1   2.4  0.00   0.5  10.5  11:37a   SSW
17  57.8  63.8   1:00p  51.5   6:30a   5.1   0.0  0.00   0.9  15.8   4:30a   NNE
18  60.2  69.3   5:52p  52.9   2:50a   5.5   0.7  0.00   0.7  14.0   3:36p   ESE
19  71.2  84.1   3:36p  59.4  12:00a   1.7   8.0  0.00   1.5  19.3   3:22p     S
20  74.2  83.7   4:34p  64.3   5:57a   0.0   9.3  0.00   1.6  17.5   9:59a    SW
21  74.9  85.0   4:35p  65.8   6:40a   0.0   9.9  0.00   1.5  19.3  11:12a    SW
22  75.2  89.1   2:25p  63.4   4:58a   0.1  10.3  0.00   0.6  14.0   3:40p   SSW
23  73.8  89.1   1:33p  59.3   6:19a   1.1  10.0  0.00   0.1   7.0   3:22p   SSW
24  72.5  87.5   2:39p  62.2   6:22a   0.3   7.8  0.42   0.4  10.5  12:21p   SSW
25  72.4  85.3   4:30p  62.4   6:07a   0.3   7.7  0.18   0.1  10.5   5:19p   NNE
26  75.2  87.4   1:21p  64.3   5:27a   0.0  10.2  0.00   0.6  15.8  12:22p   SSW
27  71.0  78.3   1:15p  66.8   3:47p   0.0   6.0  0.38   0.5  36.8   3:03p    SE
28  69.5  76.0   1:01p  66.9   3:39a   0.0   4.5  0.72   0.3   8.8   6:09p     N
29  71.1  80.9   2:02p  66.5   5:16a   0.0   6.1  0.52   0.7  12.3  12:23p   ESE
30  72.2  78.9   3:35p  69.6   2:34a   0.0   7.2  1.36   1.2  14.0  11:30a   ESE
31  72.1  79.2   3:57p  67.8  12:55p   0.0   7.1  2.44   0.8  17.5   1:41a   ESE
----------------------------------------------------------------------------------
    68.4  92.0     4    35.7     1    88.0 194.5  9.45   1.0  36.8    27     SSW

Max >=  80.0: 17
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.44 on day 31
Days of Rain: 14 (>= 0.01 in)  11 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration