NOAA-Style Climate Reports



Report for 2014 September
                   Monthly Climatological Summary for Sep 2014

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  81.7  92.4   4:39p  73.7   3:52a   0.0  16.7  0.00   1.2  22.8   3:48p     N
 2  79.5  88.6   4:47p  72.6  11:53p   0.0  14.5  0.06   0.6  22.8   3:46a   ESE
 3  79.0  93.3   4:18p  69.2   4:22a   0.0  13.7  0.00   0.3  15.8   3:44a   NNW
 4  83.1  96.8   4:28p  72.7   6:35a   0.0  18.2  0.00   0.6  14.0  12:26p   NNE
 5  78.8  96.0  12:44p  70.7   6:28a   0.0  13.8  0.02   0.4  17.5   2:44a    NE
 6  79.2  91.2   2:20p  69.9   6:39a   0.0  14.2  0.00   1.2  17.5   2:44a   ESE
 7  76.2  87.9   5:07p  68.1   6:58a   0.0  11.2  0.00   0.7  15.8   4:42a     E
 8  76.8  91.6   3:42p  65.4   5:38a   0.0  11.8  0.00   0.5  12.3   3:57p    NW
 9  81.2  94.1   3:27p  69.0   5:32a   0.0  16.2  0.00   0.9  15.8   4:09p     N
10  83.7  93.4   3:16p  75.4   7:09a   0.0  18.6  0.00   1.8  19.3  10:14a   NNE
11  74.3  80.5  12:00a  69.7  11:39p   0.0   9.3  0.65   0.5  19.3   2:49a   SSE
12  63.4  69.7  12:00a  60.1  11:54p   2.0   0.4  0.61   1.0  17.5  11:39a   SSE
13  59.0  64.6   1:58p  55.2   7:06a   6.0   0.0  0.01   1.3  24.5  11:29a    SE
14  65.5  80.7   4:27p  53.4   6:47a   3.8   4.3  0.00   0.6  14.0  12:20a     W
15  69.6  78.9   3:47p  61.4   6:57a   1.0   5.6  0.00   0.0  12.3   3:14a    NE
16  76.0  90.2   2:24p  67.5   7:14a   0.0  11.0  0.00   0.5  14.0   5:25a   NNW
17  73.8  88.5   3:40p  62.1   7:03a   0.3   9.1  0.00   0.5  14.0   5:25a    NW
18  76.3  86.8   3:29p  70.8   7:20a   0.0  11.3  0.00   0.7  12.3   5:28p   SSW
19  74.9  87.0   3:07p  66.1   5:47a   0.0   9.9  0.00   0.9  14.0   4:12p   WNW
20  76.3  91.2   3:42p  65.2   7:08a   0.0  11.3  0.00   0.3  14.0   4:11a    NE
21  75.6  88.9  12:57p  65.1   6:33a   0.0  10.6  0.00   1.0  14.0  11:51a   ESE
22  69.6  80.2   3:11p  58.7  10:47p   1.0   5.6  0.00   1.7  14.0   1:32a    SE
23  65.2  81.8   3:06p  50.1   7:16a   4.5   4.7  0.00   0.9  14.0  11:18a     W
24  65.6  85.9   3:10p  47.8   6:49a   5.8   6.5  0.00   0.6  14.0   2:29a    NW
25  68.6  85.2   3:46p  54.7   7:18a   3.1   6.6  0.00   0.7  17.5   1:07p    NW
26  69.9  86.4   2:23p  57.4   5:33a   2.3   7.2  0.00   0.6  17.5   1:06a   WNW
27  70.3  84.9  12:50p  56.5   7:06a   2.4   7.6  0.00   0.7  17.5  12:06p     W
28  71.6  87.0   2:37p  58.1   7:30p   1.3   7.8  0.00   1.2  19.3   2:15p     W
29  78.1  88.3   3:30a  63.0  11:56p   0.1   6.3  0.00   0.1  19.3   1:30a     W
30  71.0  86.8   2:30p  57.7   7:02a   1.9   7.9  0.00   0.6  19.3   1:12a   WNW
----------------------------------------------------------------------------------
    73.8  96.8     4    47.8    24    35.5 291.9  1.35   0.8  24.5    13       N

Max >=  80.0: 27
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.65 on day 11
Days of Rain: 5 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration