NOAA-Style Climate Reports



Report for 2014 November
                   Monthly Climatological Summary for Nov 2014

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  42.9  57.8   3:46p  32.7   6:25a  22.1   0.0  0.00   0.6  21.0   2:29a     S
 2  47.5  62.2   3:30p  33.5   1:22a  18.0   0.0  0.00   0.9  15.8  10:09p    NW
 3  57.4  71.8   2:58p  41.4   6:34a   8.5   0.9  0.00   0.9  19.3   2:03p    NW
 4  59.0  62.0  10:48a  57.3  10:08p   6.0   0.0  0.60   0.1  19.3   2:01a   NNE
 5  55.3  57.6  12:00a  53.9   7:40p   9.7   0.0  0.40   0.1  10.5  12:48a    SE
 6  56.1  67.6  12:31p  42.9  11:32p   9.3   0.3  0.00   1.6  24.5   3:37p   ESE
 7  45.8  61.9   3:40p  33.1   6:10a  19.2   0.0  0.00   0.5  24.5   3:36a     N
 8  49.8  65.1   1:57p  38.8   3:57a  14.9   0.0  0.00   0.8  12.3  11:23a   ESE
 9  48.5  66.8   3:34p  34.1   6:46a  16.6   0.1  0.00   0.5  14.0  11:38a   NNE
10  58.8  73.6   2:14p  42.8   3:14a   7.9   1.7  0.01   2.5  35.0   2:43a     N
11  50.0  61.7   6:04a  36.5  11:54p  15.0   0.0  0.00   1.4  35.0   2:43a     E
12  38.3  46.6   2:20p  30.8   6:41a  26.7   0.0  0.00   1.9  17.5   8:46a    SE
13  32.6  38.6   2:52p  26.3   9:42p  32.4   0.0  0.00   2.2  22.8   5:42a   ESE
14  31.4  42.5   3:18p  24.0   2:12a  33.4   0.0  0.00   0.6  21.0  12:46a    SW
15  34.0  42.2   1:12p  22.3   6:54a  31.0   0.0  0.02   0.7  14.0  11:10p   WNW
16  37.0  39.1   1:41p  34.4  10:51p  28.0   0.0  0.21   0.6  12.3  12:58a   ESE
17  32.2  38.0   2:23p  25.7  11:59p  32.8   0.0  0.00   3.0  24.5   2:06p     E
18  31.4  47.1   3:17p  16.8   6:30a  33.2   0.0  0.00   0.8  24.5   2:04a    NE
19  41.9  59.3   3:08p  29.2   4:38a  23.1   0.0  0.00   1.9  26.3  11:15a    NE
20  44.6  58.4   3:14p  30.4   3:59a  20.4   0.0  0.00   1.1  22.8  12:09a   WNW
21  47.7  51.2   3:01p  43.9   7:11a  17.3   0.0  0.19   0.1  15.8   2:22a     W
22  57.9  67.9   2:34p  49.2   1:25a   7.3   0.2  0.02   0.9  15.8  11:16p   WNW
23  60.5  64.6   4:02p  57.2  11:45p   4.5   0.0  0.36   1.8  26.3   3:16a    NW
24  48.6  59.7   2:11p  32.2  11:50p  16.4   0.0  0.00   3.9  33.3   1:51a     E
25  39.6  58.1   2:20p  27.3   6:49a  25.3   0.0  0.00   0.8  24.5  12:59a     E
26  43.8  59.5   1:42p  29.0   6:01a  21.2   0.0  0.00   2.6  35.0   3:49p     E
27  40.9  51.8   2:54p  32.7  10:40p  24.0   0.0  0.00   1.0  35.0   3:48a     E
28  45.7  61.1   3:24p  30.8   1:50a  19.3   0.0  0.00   1.9  19.3  10:01a     N
29  62.8  74.0   2:31p  51.0   1:03a   4.3   2.1  0.00   5.5  38.5  11:46a   NNE
30  67.1  75.1   3:04p  63.0   2:25a   0.4   2.5  0.00   4.8  38.5  12:30a     N
----------------------------------------------------------------------------------
    47.0  75.1    30    16.8    18   548.2   7.8  1.81   1.5  38.5    29      NE

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 0.60 on day 4
Days of Rain: 8 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration