NOAA-Style Climate Reports



Report for 2014 December
                   Monthly Climatological Summary for Dec 2014

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  45.8  65.8  12:00a  33.3  10:33p  19.2   0.0  0.00   2.1  29.8   2:30a   SSE
 2  37.5  41.4   2:31p  33.2   1:21a  27.4   0.0  0.00   0.3  15.8  12:13a   NNW
 3  42.4  44.9   2:26p  39.4   2:18a  22.6   0.0  0.02   0.2   8.8   3:05a     W
 4  48.9  54.5   2:26p  43.7  12:00a  16.1   0.0  0.00   0.1   8.8   3:05a   WNW
 5  60.1  69.1   3:22p  52.4  12:00a   5.5   0.5  0.85   0.7  17.5  10:49a   NNE
 6  56.5  63.1  12:37p  46.7  11:52p   8.5   0.0  0.00   3.6  21.0   6:19p   SSE
 7  45.1  51.1   3:24p  40.1   7:36a  19.7   0.0  0.00   1.4  21.0   6:18a     S
 8  44.5  57.7   2:32p  34.8   7:01a  20.5   0.0  0.00   1.0  12.3  11:51a   ENE
 9  45.3  63.0   2:07p  33.2   4:07a  19.7   0.0  0.00   1.7  21.0   1:26p    SE
10  39.0  52.4   3:03p  28.1   6:08a  26.0   0.0  0.00   0.9  21.0   1:25a    NW
11  42.8  47.6   3:04p  37.8   4:27a  22.1   0.0  0.00   0.7  12.3   2:08a   WNW
12  43.7  45.5  11:14p  41.7   8:46a  21.3   0.0  0.40   0.4  12.3   7:43a     W
13  50.7  62.8   1:58p  45.1  12:10a  14.3   0.0  0.02   0.5  14.0   1:37p     N
14  54.0  66.4   3:32p  41.2   3:33a  11.1   0.1  0.00   2.6  29.8  10:59p   WNW
15  58.8  66.7   1:42p  48.6  10:23p   6.3   0.1  0.17   6.3  36.8  11:04a    NE
16  43.6  50.3   3:22p  33.2  11:56p  21.3   0.0  0.00   4.4  35.0   1:13a     E
17  35.6  40.1   2:23p  29.3   5:01a  29.4   0.0  0.18   0.4  19.3  12:55a    SW
18  40.2  44.2   2:44p  36.9   1:35a  24.8   0.0  0.06   0.3  12.3   1:20a    SW
19  41.5  43.1   2:44p  40.3   5:18a  23.5   0.0  0.04   0.6   7.0  12:21a     S
20  43.6  51.9   2:07p  35.1  11:53p  21.3   0.0  0.00   0.3   8.8  10:51a     N
21  42.9  55.7   2:45p  30.8   6:37a  22.1   0.0  0.00   1.4  19.3   1:40p   WNW
22  51.0  56.0   4:05p  45.8   3:47a  14.0   0.0  0.01   1.3  19.3   1:39a   NNW
23  46.8  50.2  12:00a  42.6  11:58p  18.2   0.0  0.11   1.0  17.5  12:21a     E
24  41.3  44.5  12:22p  33.3  11:59p  23.7   0.0  0.00   3.0  24.5   1:49p     E
25  42.5  58.2   2:45p  27.5   6:26a  22.4   0.0  0.00   2.4  28.0   2:30p   NNW
26  48.8  54.7  11:54p  44.1   3:21a  16.2   0.0  0.28   0.9  28.0   2:28a     N
27  49.7  55.7   9:10a  40.9  11:48p  15.3   0.0  0.75   1.7  21.0   4:58a   ESE
28  38.8  41.8   1:32p  31.3  11:48p  26.2   0.0  0.00   1.0  21.0   4:58a   ESE
29  34.1  41.0   3:28p  28.0   4:13a  30.9   0.0  0.00   0.6  10.5   6:53p   SSE
30  36.5  45.2   3:05p  29.8  12:46a  28.5   0.0  0.00   2.2  24.5  11:35a     S
31  35.2  42.4   3:21p  29.1   5:03a  29.6   0.0  0.00   0.9  19.3  12:13a   SSE
----------------------------------------------------------------------------------
    44.7  69.1     5    27.5    25   627.7   0.7  2.89   1.5  36.8    15       E

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 0.85 on day 5
Days of Rain: 12 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration