NOAA-Style Climate Reports



Report for 2015
                   Annual Climatological Summary for 2015

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 15  1  52.3  29.6  40.6   0.0   756     2  73.2  27   8.4    8    0    0   17    0
 15  2  48.4  28.3  37.7   0.0   756     2  74.2  14  19.0   17    0    3   20    0
 15  3  62.7  43.0  52.2   0.0   427    32  83.5  17  17.0    6    3    0    4    0
 15  4  74.6  52.8  63.0   0.0   155    94  86.3  25  39.0    5   11    0    0    0
 15  5  81.0  62.0  70.5   0.0    38   208  87.6  27  44.2    2   23    0    0    0
 15  6  90.9  68.7  78.6   0.0     1   409  99.4  24  62.5    3   29    0    0    0
 15  7  95.3  73.2  83.1   0.0     0   559 103.1  29  66.0   31   30    0    0    0
 15  8  93.9  67.9  80.1   0.0     4   473 104.6   7  59.5   28   31    0    0    0
 15  9  90.5  64.1  76.3   0.0    18   357  99.5   6  49.4   13   28    0    0    0
 15 10  78.6  54.0  65.2   0.0   128   133  96.0  15  40.9   19   14    0    0    0
 15 11  65.2  45.8  54.8   0.0   323    18  76.6   2  26.4   22    0    0    3    0
 15 12  62.6  39.2  50.6   0.0   468    23  76.9  26  26.3   19    0    0    9    0
------------------------------------------------------------------------------------
        74.7  52.4  62.7   0.0  3080  2313 104.6 Aug   8.4  Jan  169    3   53    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 15  1  2.81   0.0  0.92   3     6    5    0
 15  2  2.13   0.0  0.73  21    12    5    0
 15  3  7.33   0.0  1.76  13    19   13    2
 15  4  6.84   0.0  1.81   9    18   11    3
 15  5 11.19   0.0  2.96   9    17   12    4
 15  6  2.55   0.0  0.88  18    12    6    0
 15  7  5.76   0.0  5.03   3     5    3    1
 15  8  1.74   0.0  1.37  19     7    3    1
 15  9  0.14   0.0  0.11  20     2    1    0
 15 10  3.46   0.0  1.34  31     9    5    2
 15 11 10.02   0.0  2.31  17    12    8    4
 15 12  3.86   0.0  1.43  27    11    6    2
---------------------------------------------
       57.83   0.0  5.03  Jul  130   78   19

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   1.7  40.3   26    SE
 15  2   2.1  42.0    1   WNW
 15  3   1.6  33.3    4   NNE
 15  4   1.8  49.0    1    SW
 15  5   1.3  47.3    9    SE
 15  6   0.9  35.0   15   SSW
 15  7   0.9  31.5    2   SSW
 15  8   1.0  28.0   31   SSE
 15  9   1.0  21.0    8    NW
 15 10   1.4  28.0   22    NW
 15 11   1.3  47.3   17   SSE
 15 12   2.1  42.0   13   SSE
------------------------------
         1.4  49.0  Apr   SSW