NOAA-Style Climate Reports



Report for 2015 January
                   Monthly Climatological Summary for Jan 2015

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  36.3  37.8  10:54a  35.2   2:41p  28.7   0.0  0.29   0.2  10.5  12:03a   WNW
 2  39.4  42.6  11:33p  36.1  12:44a  25.6   0.0  0.68   0.6  12.3   9:54p    SW
 3  46.7  52.4   2:32p  40.5  11:18p  18.3   0.0  0.92   1.7  22.8   8:22p    NE
 4  35.8  42.4   6:11a  27.4  11:59p  29.2   0.0  0.00   3.7  28.0   7:02a     E
 5  29.9  39.9   3:39p  22.3   7:46a  35.1   0.0  0.00   1.0  26.3   2:41a     W
 6  39.1  57.5   3:31p  24.7   4:03a  25.9   0.0  0.00   0.6  14.0  12:56a   SSE
 7  29.5  36.7  10:24a  17.5  11:53p  35.5   0.0  0.00   3.6  35.0  11:57a    SE
 8  22.0  32.9   4:40p   8.4   7:26a  43.0   0.0  0.00   1.5  29.8  12:35a   NNW
 9  28.5  40.2   3:25p  17.5   7:14a  36.5   0.0  0.00   1.3  19.3  12:58a    SE
10  29.4  37.2   4:15p  19.0   7:23a  35.5   0.0  0.00   0.7  17.5  12:38a   WNW
11  35.3  38.0   9:34p  31.9   7:30a  29.7   0.0  0.68   0.3  14.0   7:17a     W
12  39.8  43.5  10:44a  35.3  11:55p  25.2   0.0  0.01   1.8  19.3  11:18a   SSE
13  33.0  41.2   3:37p  24.8  11:57p  32.0   0.0  0.00   1.9  17.5   4:15a   SSE
14  30.8  42.5   2:01p  20.9   5:31a  33.6   0.0  0.00   0.4  14.0   2:01a     W
15  38.8  51.6   3:25p  28.0  11:45p  26.2   0.0  0.00   0.9  15.8  11:56a   ENE
16  39.5  59.6   2:13p  23.3   7:15a  25.5   0.0  0.00   1.2  21.0   4:15p   NNE
17  48.1  63.5   1:53p  32.9  12:31a  16.8   0.0  0.00   2.3  29.8   1:21p     N
18  48.5  67.1   3:08p  28.9   7:44a  16.6   0.1  0.00   1.4  29.8   1:20a    NE
19  51.1  66.5   1:11p  37.3  11:55p  13.9   0.0  0.00   1.1  22.8   3:31a    NE
20  47.5  65.0   3:16p  30.5   7:05a  17.5   0.0  0.00   1.7  19.3   1:14a     S
21  45.4  61.9   3:32p  29.3   7:29a  19.6   0.0  0.00   0.7  19.3   7:36a    NW
22  42.0  50.4   1:31a  39.0  12:09p  23.0   0.0  0.23   2.9  22.8   4:16a     S
23  41.5  50.8   3:16p  35.1  11:58p  23.4   0.0  0.00   2.1  17.5  11:47a    SE
24  42.2  61.6   3:34p  24.7   7:09a  22.8   0.0  0.00   1.4  21.0  12:06p     E
25  47.0  60.4  12:30p  32.8   2:43a  17.9   0.0  0.00   6.4  40.3  12:21p   WNW
26  48.7  64.9   4:00p  35.0   7:46a  16.3   0.0  0.00   1.9  40.3  12:19a   WSW
27  52.2  73.2   3:51p  33.3   7:32a  14.1   1.3  0.00   0.8  15.8   4:15a   WSW
28  52.7  70.7   3:16p  34.0   6:33a  12.9   0.6  0.00   2.0  21.0   1:10p    SE
29  54.1  64.4   2:19p  39.1  11:57p  10.9   0.0  0.00   3.2  28.0   4:13a   WNW
30  41.4  54.2   3:39p  31.7   7:33a  23.5   0.0  0.00   1.1  28.0   4:13a    NE
31  43.7  49.3   2:40p  39.8   5:47a  21.3   0.0  0.00   1.4  15.8  12:33a     E
----------------------------------------------------------------------------------
    40.6  73.2    27     8.4     8   756.0   2.0  2.81   1.7  40.3    25      SE

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 17
Min <=   0.0:  0
Max Rain: 0.92 on day 3
Days of Rain: 6 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration