NOAA-Style Climate Reports



Report for 2015 February
                   Monthly Climatological Summary for Feb 2015

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  46.7  56.5   9:46a  30.1  11:59p  18.3   0.0  0.44   6.5  42.0   8:59p     W
 2  31.6  42.5   4:00p  21.8   7:27a  25.0   0.0  0.00   1.9  42.0   8:57a     W
 3  38.0  53.3   3:01p  24.2   5:51a  27.0   0.0  0.00   1.2  12.3  11:15a     S
 4  43.8  53.7   2:24p  32.4   6:59a  21.2   0.0  0.01   1.3  26.3  10:38p    NW
 5  35.0  42.8   4:16p  25.5  11:58p  30.0   0.0  0.00   2.4  22.8  12:53a     N
 6  37.4  52.7   3:28p  23.4   3:12a  27.6   0.0  0.00   1.1  24.5   3:33p     S
 7  51.9  66.3   3:12p  40.2   6:02a  13.1   0.1  0.00   3.6  26.3   2:35p   SSW
 8  58.0  67.0   3:35p  47.5  11:59p   7.1   0.1  0.00   3.2  22.8   4:38a   SSW
 9  53.1  68.5   3:30p  40.2   6:55a  12.4   0.5  0.00   2.4  24.5  11:03a    NW
10  42.9  56.7   4:03p  32.5   6:56a  22.1   0.0  0.00   1.6  15.8   2:05p     E
11  46.8  64.5   2:10p  32.8   7:09a  18.2   0.0  0.00   1.1  15.8  12:15p    NW
12  41.4  48.6   3:22p  32.7  11:59p  23.5   0.0  0.00   3.1  21.0   9:43a   NNW
13  36.0  47.7   1:56p  27.4   6:54a  29.0   0.0  0.00   1.2  15.8   1:00p     S
14  49.0  74.2   3:20p  26.1   7:05a  17.3   1.4  0.00   1.8  21.0  11:39p     W
15  32.9  48.7  12:00a  25.1   7:28a  32.1   0.0  0.00   3.4  33.3  12:33a   ENE
16  28.1  31.3   1:36p  24.7  11:22p  36.9   0.0  0.00   1.1  10.5  12:05a   SSW
17  28.6  36.5   3:46p  19.0   5:02a  36.3   0.0  0.14   0.3   8.8   4:34p    SW
18  33.2  41.4   4:06p  22.4   7:03a  31.8   0.0  0.07   3.8  28.0   1:28p     W
19  29.1  39.2   3:41p  22.9   7:04a  35.9   0.0  0.01   2.0  17.5   2:12p     E
20  31.1  37.9  11:55p  26.7  12:00a  33.8   0.0  0.08   1.7  17.5   8:54a     E
21  43.9  60.8   9:24a  33.8  10:36p  20.4   0.0  0.73   1.6  26.3   9:55a    NW
22  36.7  40.7  12:44p  31.1  11:37p  28.3   0.0  0.43   3.4  22.8   7:58p     N
23  25.5  31.4  12:21a  22.9   7:06p  39.5   0.0  0.00   1.8  17.5  11:14a   NNW
24  30.8  41.3   3:23p  23.6  12:00a  34.2   0.0  0.13   0.7  12.3  11:43a   WSW
25  32.1  36.7   3:28p  28.7  11:38p  32.8   0.0  0.05   0.0   3.5   3:22a   ---
26  33.3  41.6   3:49p  27.9  11:54p  31.7   0.0  0.03   2.7  31.5  10:12a   WNW
27  26.6  31.2   1:11p  20.5   6:52a  38.4   0.0  0.00   2.1  22.8  10:18a     N
28  32.1  40.7   4:09p  25.0   3:41a  32.9   0.0  0.01   1.4  17.5  10:27a    NE
----------------------------------------------------------------------------------
    37.7  74.2    14    19.0    17   756.8   2.1  2.13   2.1  42.0     1     WNW

Max >=  80.0:  0
Max <=  32.0:  3
Min <=  32.0: 20
Min <=   0.0:  0
Max Rain: 0.73 on day 21
Days of Rain: 12 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration