NOAA-Style Climate Reports



Report for 2015 March
                   Monthly Climatological Summary for Mar 2015

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  37.6  41.8   4:43p  33.0   3:30a  27.4   0.0  0.16   0.3  14.0  10:08p   NNW
 2  36.8  39.7  12:00a  34.5   8:50a  28.2   0.0  0.07   1.8  19.3   9:33a   NNE
 3  44.2  55.7   4:03p  34.8   1:15a  20.7   0.0  0.08   0.4  10.5   4:28p   SSE
 4  43.3  54.7   8:32a  25.3  11:56p  21.7   0.0  1.07   3.2  33.3  11:26p   NNW
 5  29.7  41.0   3:48p  22.1   5:05a  35.3   0.0  0.11   3.0  29.8  12:40a    NW
 6  33.1  50.7   4:11p  17.0   6:03a  31.9   0.0  0.15   0.9  15.8   4:46p   SSW
 7  42.2  62.8   3:50p  23.9   6:51a  22.7   0.0  0.00   1.6  17.5   1:40p   SSW
 8  42.5  49.1  11:34a  33.2   3:05a  21.6   0.0  0.30   0.6  19.3   4:04p   SSE
 9  46.5  49.2   1:23p  44.2   6:49a  18.4   0.0  0.88   0.9  17.5   9:53p    NE
10  52.0  57.1   2:06p  47.7   5:42a  13.0   0.0  0.07   0.6  10.5  12:14a     W
11  58.7  70.8   4:50p  50.7   3:40a   7.1   0.9  0.00   1.6  15.8  12:03p   NNE
12  54.4  56.0  11:54p  52.0  12:33a  10.6   0.0  0.84   1.3  15.8   9:39a    NE
13  61.4  67.0   6:00p  56.0  12:00a   3.7   0.1  1.76   0.7  15.8   2:12p   SSE
14  58.8  62.4   3:31p  55.9  11:57p   6.2   0.0  0.14   0.9  17.5  11:47p    NE
15  59.7  73.6   5:17p  52.9   7:52a   6.4   1.1  0.00   1.5  17.5  12:15a     E
16  58.2  70.9   2:51p  48.9   3:11a   7.9   1.1  0.01   1.3  17.5   4:15p    SW
17  64.8  83.5   2:50p  48.3   5:53a   5.6   5.4  0.00   2.2  21.0   9:51p   NNW
18  51.1  59.5  12:00a  44.3  11:41p  13.9   0.0  0.16   2.2  21.0   4:38a    NE
19  48.1  53.9   5:33p  43.6   4:52a  16.9   0.0  0.02   0.5  10.5  10:09p     E
20  55.7  65.8   4:38p  49.9   4:40a   9.3   0.0  0.60   0.9  14.0   3:38p   ENE
21  54.0  60.5   1:38p  48.7   7:33a  11.0   0.0  0.00   0.5   8.8  12:53p     E
22  52.8  59.0   5:48p  48.7   4:44a  12.2   0.0  0.67   1.8  15.8   2:51p   NNW
23  57.1  75.9   4:47p  41.8   6:22a  10.1   2.1  0.01   1.0  12.3   5:05p   SSW
24  66.5  80.0   4:53p  53.6  12:48a   3.3   4.7  0.00   4.4  31.5   3:22p   SSE
25  69.9  82.1   3:52p  59.0   7:26a   0.7   5.6  0.00   3.4  29.8   2:56p    SE
26  55.7  68.9   1:05a  40.8  11:57p   9.6   0.3  0.23   2.9  26.3   5:19p    NW
27  47.3  57.2   3:46p  38.0   2:06a  17.7   0.0  0.00   2.2  22.8   4:47p    NW
28  47.0  57.2   2:22p  39.0   3:38a  18.0   0.0  0.00   2.7  28.0   1:28p   ENE
29  55.8  79.5   5:04p  38.1   4:36a  12.3   3.2  0.00   2.2  29.8   4:43p     S
30  66.1  79.3   4:33p  49.7   7:36a   2.8   3.9  0.00   1.6  19.3  12:48p    SE
31  67.5  78.8   2:10p  58.5   5:24a   1.4   3.9  0.00   1.5  21.0   6:42p    SW
----------------------------------------------------------------------------------
    52.2  83.5    17    17.0     6   427.6  32.3  7.33   1.6  33.3     4      NE

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 1.76 on day 13
Days of Rain: 19 (>= 0.01 in)  13 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration