NOAA-Style Climate Reports



Report for 2015 April
                   Monthly Climatological Summary for Apr 2015

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  66.9  81.1   4:44p  56.8   5:57a   2.5   4.4  1.01   2.3  49.0   7:23p     S
 2  70.4  80.6   4:31p  61.0  12:27a   0.4   5.8  0.00   3.8  24.5  12:30p     S
 3  67.8  77.4   2:42p  53.8  11:59p   1.3   4.0  0.00   5.1  31.5   8:50a   WSW
 4  54.2  66.1   4:55p  44.5   6:50a  10.8   0.0  0.00   2.2  19.3   9:27a    NE
 5  49.7  59.5   2:41p  39.0   3:01a  15.3   0.0  0.03   1.5  15.8   6:46p    SE
 6  62.8  74.8   4:55p  52.9   1:56a   4.8   2.6  0.03   1.3  24.5   4:10p     S
 7  72.8  84.1   3:50p  65.6   5:07a   0.0   7.8  0.02   3.2  28.0   4:13p   SSW
 8  74.8  83.3   3:44p  67.0   5:38a   0.0   9.8  0.00   3.4  26.3  12:38p   SSW
 9  72.3  84.2   4:12p  64.4  11:55p   0.0   7.3  1.81   2.9  28.0  12:02p   SSW
10  60.6  71.6   4:04p  48.8  11:55p   5.6   1.1  0.00   1.7  21.0   2:40a    NW
11  58.6  75.9   4:47p  42.7   6:56a   9.0   2.6  0.00   1.3  17.5  12:53p     E
12  65.9  82.1   4:38p  47.7   4:11a   5.7   6.6  0.00   1.1  14.0   4:35p    SE
13  66.2  71.3  12:00a  58.7  11:59p   1.4   2.6  1.57   1.5  24.5   5:39p   NNW
14  60.8  68.9   2:45p  55.5   7:28a   4.7   0.5  0.29   2.1  19.3   9:14a    NE
15  62.2  71.0   5:16p  56.1  11:57p   3.6   0.9  0.21   0.5  12.3   2:22a   SSE
16  66.1  83.2   4:16p  52.9   2:40a   4.6   5.7  0.01   0.7  14.0   4:36p   SSE
17  70.0  82.4   2:38p  62.4   7:08a   0.4   5.4  0.01   0.5  15.8   5:13p   NNE
18  66.4  72.8  12:53p  61.5   5:36a   0.7   2.0  0.17   0.2  12.3  12:37p     E
19  65.9  82.9   3:00p  55.8  11:50p   2.7   3.7  0.58   1.0  24.5   8:04p    SW
20  58.8  68.3   3:29p  46.5  11:52p   6.7   0.5  0.00   3.9  26.3  10:46a     W
21  54.7  72.7   4:39p  39.0   6:12a  11.4   1.1  0.00   0.6  17.5   5:36p   SSW
22  58.8  73.1  12:33p  46.7   5:54a   7.3   1.1  0.08   0.7  14.0   1:11p     W
23  56.0  62.1   4:19p  50.6  11:58p   9.0   0.0  0.13   1.2  15.8   8:57a   ENE
24  57.0  61.6   6:19p  50.4  12:12a   8.0   0.0  0.17   0.9  26.3  11:55p     E
25  70.4  86.3   4:33p  59.2  11:58p   1.5   6.9  0.01   2.3  24.5  12:01a    SW
26  64.4  78.6   2:57p  52.4   6:29a   4.1   3.5  0.00   2.3  21.0   8:47p    NE
27  58.0  67.2   3:48p  52.0   8:04a   7.1   0.1  0.16   3.2  40.3   2:13p   NNE
28  52.6  57.9   3:00a  50.1  10:09p  12.4   0.0  0.55   1.4  17.5   8:40a    NW
29  60.0  76.3   5:14p  45.0   6:16a   8.0   3.0  0.00   1.3  15.8   1:58p   WNW
30  63.8  80.9   3:21p  46.2   6:26a   6.6   5.3  0.00   1.2  14.0  11:17a     W
----------------------------------------------------------------------------------
    63.0  86.3    25    39.0     5   155.6  94.3  6.84   1.8  49.0     1      SW

Max >=  80.0: 11
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.81 on day 9
Days of Rain: 18 (>= 0.01 in)  11 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration