NOAA-Style Climate Reports



Report for 2015 July
                   Monthly Climatological Summary for Jul 2015

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  81.5  91.5   2:30p  71.6   6:13a   0.0  16.5  0.00   1.5  15.8   9:12a    SW
 2  82.0  90.2   4:00p  75.2   6:56a   0.0  17.0  0.00   2.6  31.5  11:43a    SW
 3  75.0  79.3  12:09a  69.6  11:47p   0.0   9.9  5.03   0.6  31.5   6:44a     W
 4  75.0  85.5   4:25p  68.7   8:32a   0.0  10.0  0.38   0.5  12.3   6:44p   SSW
 5  75.8  91.5   2:57p  70.1   4:08a   0.0  10.8  0.00   0.8  26.3   4:44p   ESE
 6  78.5  88.7   1:18p  69.3   2:20a   0.0  13.5  0.00   1.1  22.8   3:22p   SSW
 7  82.8  91.9   2:53p  74.9   6:23a   0.0  17.8  0.00   1.7  22.8   9:18a   SSW
 8  81.4  90.6   4:16p  75.3   5:20a   0.0  16.4  0.00   1.6  22.8   5:11p   SSW
 9  82.7  92.5   3:48p  75.3   6:49a   0.0  17.7  0.00   1.0  14.0   9:40a   SSW
10  82.5  94.8   2:46p  71.8   6:09a   0.0  17.1  0.00   0.6  15.8  12:35p    SW
11  82.4  94.3   3:41p  71.8   4:35a   0.0  17.4  0.00   0.4  12.3   4:34p   SSW
12  83.1  95.1   2:49p  72.5   6:22a   0.0  18.1  0.00   0.5  12.3  12:11p   WSW
13  84.0  96.7   2:24p  72.5   6:22a   0.0  19.0  0.00   0.9  17.5   3:39p    SW
14  85.4  98.0   3:03p  74.8   5:10a   0.0  20.3  0.00   0.8  15.8  10:35a    SW
15  85.2  99.1   2:03p  75.1  11:20p   0.0  20.1  0.00   0.6  26.3   7:25p   SSW
16  83.4  96.6   3:11p  71.8   6:31a   0.0  18.4  0.00   0.7  12.3  11:08a    SW
17  84.6  96.8   4:13p  72.7   6:15a   0.0  19.6  0.00   0.8  19.3  12:14p    SW
18  85.3  98.3   3:05p  73.6   5:32a   0.0  20.3  0.00   0.7  14.0   6:06p    SW
19  85.9 100.2   2:36p  73.3   6:31a   0.0  20.9  0.00   0.7  12.3   2:23p    SW
20  85.8 100.1   3:45p  73.1   6:33a   0.0  20.6  0.00   0.8  17.5   5:02p    SW
21  84.7  94.1  11:57a  76.2   5:24a   0.0  19.7  0.00   0.6  17.5   1:17a   WNW
22  85.0  94.6   4:24p  77.6   6:35a   0.0  20.0  0.00   0.5  15.8   3:20p   SSW
23  83.4  96.6   2:31p  76.5   6:04a   0.0  18.3  0.31   0.7  17.5  10:42a   WSW
24  87.3 102.7   2:58p  75.3   6:31a   0.0  22.3  0.01   0.3  10.5   2:31p   SSW
25  82.4  97.8  12:04p  75.7  11:51p   0.0  17.4  0.03   0.4  17.5   1:50p   WSW
26  85.0  99.3   2:56p  72.0   6:20a   0.0  20.0  0.00   1.0  15.8   3:16p   ESE
27  86.3 100.6   3:44p  73.4   6:37a   0.0  21.2  0.00   0.7  17.5   1:39p    SE
28  86.6 101.2   3:45p  74.1   6:22a   0.0  21.6  0.00   0.6  14.0   4:04p   SSW
29  87.2 103.1   2:22p  74.1   6:11a   0.0  22.2  0.00   0.6  14.0   2:25p    SW
30  84.7  95.6   4:01p  74.1  11:30p   0.0  19.7  0.00   1.4  21.0   3:28p   ENE
31  80.9  96.1   3:56p  66.0   6:20a   0.0  15.9  0.00   1.4  21.0  10:36a   ESE
----------------------------------------------------------------------------------
    83.1 103.1    29    66.0    31     0.0 559.7  5.76   0.9  31.5     2     SSW

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 5.03 on day 3
Days of Rain: 5 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration