NOAA-Style Climate Reports



Report for 2015 September
                   Monthly Climatological Summary for Sep 2015

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  76.8  89.2   3:22p  66.6   6:56a   0.0  11.8  0.00   0.2   8.8   1:23p   ESE
 2  77.5  94.0   2:16p  66.7   6:49a   0.0  12.5  0.00   0.7  19.3   4:37p   ESE
 3  79.1  93.3   2:00p  66.4   6:56a   0.0  13.4  0.00   0.5  12.3   1:49p   ESE
 4  82.6  97.5   4:40p  69.2   6:45a   0.0  17.6  0.00   0.8  15.8   2:53p   ESE
 5  82.3  98.6   4:25p  70.7   7:12a   0.0  17.3  0.00   0.5  14.0   3:52p     E
 6  84.5  99.5   3:44p  71.3   6:59a   0.0  19.5  0.00   0.8  15.8   2:34p    SE
 7  84.0  98.4   3:21p  71.3   7:11a   0.0  18.9  0.00   0.5  12.3   2:00p   SSW
 8  85.2  97.9   3:43p  72.9   7:17a   0.0  20.2  0.00   0.8  21.0   5:00p    SW
 9  76.4  83.9   5:25p  69.3  11:55p   0.0  11.4  0.03   0.3   8.8   8:08p   WNW
10  77.9  93.3   3:38p  66.0   5:50a   0.0  12.9  0.00   0.7  15.8  11:32a     N
11  76.0  89.0  12:25p  66.6   5:51a   0.0  11.0  0.00   1.7  15.8   1:04p    NW
12  69.0  78.9   3:42p  57.9  11:50p   1.0   5.0  0.00   2.3  19.3   1:58p    NW
13  65.8  82.6   4:37p  49.4   7:02a   4.7   5.4  0.00   1.1  15.8   2:34p   ESE
14  70.9  88.4   4:24p  53.5   6:43a   2.8   8.7  0.00   1.5  19.3   2:36p    SE
15  72.9  89.0   2:22p  53.8   7:19a   2.3  10.2  0.00   1.3  17.5  12:02p    SE
16  77.5  93.9   2:30p  65.1   6:53a   0.0  12.5  0.00   0.9  15.8   4:11p    SE
17  81.5  96.9   3:19p  66.9   6:42a   0.0  16.4  0.00   1.0  17.5  12:47p   SSW
18  82.7  97.8   3:22p  68.0   6:23a   0.0  17.7  0.00   1.0  21.0   2:45p   SSW
19  78.6  93.3  12:22p  67.3   6:47a   0.0  13.6  0.00   1.5  14.0  10:15a    NW
20  69.6  79.7  12:27p  63.4  11:45p   0.1   4.7  0.11   0.9  14.0   8:53a    NW
21  72.1  88.1   4:35p  59.5   7:09a   1.1   8.1  0.00   0.8  12.3  12:50p    SE
22  73.6  92.6   4:03p  58.1   7:01a   1.7  10.3  0.00   1.0  15.8   2:14p   ESE
23  73.6  90.9   3:01p  56.0   7:32a   1.8  10.4  0.00   1.1  17.5   1:41p   ESE
24  75.3  90.3   3:08p  62.2   6:10a   0.5  10.8  0.00   0.8  15.8   2:39p     N
25  73.3  89.2   2:09p  59.1   7:11a   1.2   9.5  0.00   1.1  17.5   2:19p    NW
26  73.3  88.4   2:08p  60.0   5:06a   1.3   9.6  0.00   1.2  19.3   1:07p   NNE
27  73.9  87.9   3:57p  64.6   2:25a   0.0   8.9  0.00   0.7  14.0   3:59p    NE
28  76.8  85.0   1:47p  71.1   7:14a   0.0  11.8  0.00   1.2  21.0  11:36a   ENE
29  75.0  84.7   2:11p  67.1  11:56p   0.0  10.0  0.00   1.0  12.3  10:26a    NW
30  71.6  83.7   4:34p  62.4   7:03a   0.4   7.0  0.00   1.3  19.3   5:22p    NW
----------------------------------------------------------------------------------
    76.3  99.5     6    49.4    13    18.9 357.1  0.14   1.0  21.0     8      NE

Max >=  80.0: 28
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.11 on day 20
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration