NOAA-Style Climate Reports



Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  68.9  80.3   3:40p  60.8   7:37a   0.9   4.8  0.00   2.3  15.8  11:40a    NW
 2  64.6  75.8   3:12p  55.3   7:36a   3.0   2.6  0.00   2.7  24.5  10:53a    NW
 3  62.9  74.6   3:34p  56.2  10:51p   4.1   2.0  0.00   2.7  17.5   6:08p    NW
 4  62.9  73.7   3:50p  55.0   7:11a   4.0   1.9  0.00   1.8  15.8   1:37p    NW
 5  66.9  78.4   3:12p  58.9   6:41a   2.1   4.0  0.00   1.0  14.0   5:05a   WNW
 6  71.2  87.3   2:20p  59.0   7:21a   1.7   7.8  0.00   0.9  10.5  12:20p   WNW
 7  71.9  87.6   2:42p  58.8   6:40a   1.6   8.5  0.00   0.5  12.3  12:43p   ENE
 8  73.8  91.4   3:13p  60.9   6:38a   0.7   9.5  0.00   0.5  10.5   2:06p   SSE
 9  69.1  86.7  12:16p  61.5   7:09a   0.7   4.8  0.08   1.0  19.3   2:19p    NW
10  65.0  80.7   3:54p  52.6  11:51p   3.4   3.4  0.00   1.1  14.0  10:40a    NW
11  65.7  85.3   4:14p  47.6   7:23a   5.9   6.6  0.00   1.1  21.0  12:27p     S
12  76.2  92.7   4:08p  61.9   3:45a   0.5  11.7  0.00   1.9  17.5  11:03a     W
13  68.0  87.3   3:59p  47.7   7:43a   4.4   7.3  0.00   1.4  19.3   2:59p   WNW
14  68.4  95.2   4:15p  46.4   7:04a   6.1   9.5  0.00   0.7  15.8   3:28p    SW
15  71.7  96.0   3:59p  50.0   7:18a   4.3  11.1  0.00   1.2  22.8   1:38p   WSW
16  67.2  77.0   3:21p  51.8  11:59p   1.9   4.1  0.00   2.5  21.0  11:07a   NNW
17  56.9  69.2   4:08p  47.1   3:19a   8.6   0.6  0.00   1.2  15.8   7:13a   NNE
18  55.9  71.5   4:21p  44.4   2:52a  10.1   1.0  0.00   1.2  17.5   1:47p     E
19  58.4  79.4   3:58p  40.9   7:04a   9.7   3.2  0.00   1.0  15.8  11:14a    SE
20  62.6  81.1   4:06p  45.8   7:28a   6.7   4.4  0.00   1.3  17.5  12:45p     S
21  67.6  85.6   3:40p  51.8   4:14a   4.1   6.8  0.00   1.1  17.5   4:24p    SE
22  70.2  84.6   3:21p  56.2   7:40a   2.4   7.6  0.00   2.0  28.0   1:00p   ESE
23  68.2  72.1  12:00a  65.8   8:28a   0.0   2.8  1.09   1.0  21.0  11:26a   ESE
24  67.1  69.9   3:11p  59.9  11:58p   0.4   2.5  0.39   0.4  10.5   8:44p   WNW
25  55.4  59.9  12:00a  54.1   9:40a   9.6   0.0  0.34   2.2  21.0   5:16a   NNW
26  58.7  61.7   1:26p  55.3  12:00a   6.2   0.0  0.07   3.9  22.8   2:59a   NNW
27  63.1  66.2   2:15p  59.9  12:00a   2.0   0.1  0.04   0.5  15.8   2:43a   NNE
28  62.9  74.9   1:35p  56.2   4:44a   3.8   1.7  0.00   0.7  17.5   1:41p   WNW
29  60.4  77.6   4:51p  49.4  11:59p   7.5   2.8  0.01   0.5  12.3   1:03p   WSW
30  57.0  66.5   2:43p  46.0   7:01a   8.1   0.1  0.10   1.5  21.0  11:07a     E
31  61.2  67.3   4:35p  57.9   1:58a   4.0   0.2  1.34   1.2  24.5  11:16a    NE
----------------------------------------------------------------------------------
    65.2  96.0    15    40.9    19   128.5 133.4  3.46   1.4  28.0    22      NW

Max >=  80.0: 14
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.34 on day 31
Days of Rain: 9 (>= 0.01 in)  5 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration