NOAA-Style Climate Reports



Report for 2015 November
                   Monthly Climatological Summary for Nov 2015

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  62.7  68.2   3:42p  59.7  10:59p   2.7   0.3  0.00   0.4  10.5   8:48a    NE
 2  64.2  76.6   3:43p  55.5  11:56p   3.1   2.2  0.00   0.7  12.3   9:58a   WNW
 3  60.3  68.4   2:28p  55.1  12:20a   4.9   0.2  0.00   0.2   8.8   1:27p     S
 4  64.8  73.8   3:35p  60.1  12:47a   2.2   2.1  0.00   0.6  14.0   2:49p   ESE
 5  67.8  73.8   3:24p  62.9   5:47a   0.5   3.3  0.79   1.0  22.8  10:44p     S
 6  64.5  71.7   1:38p  59.9  11:32p   1.5   1.0  0.00   0.6  10.5   2:05p     N
 7  57.0  60.3  12:04a  52.4  11:48p   8.0   0.0  0.00   1.6  17.5  11:01a   NNW
 8  52.7  64.2   3:06p  40.8  11:57p  12.3   0.0  0.00   1.5  19.3   9:03a   NNW
 9  51.3  69.6   3:03p  37.9   3:01a  14.1   0.5  0.00   0.3  10.5   1:55p     S
10  56.6  71.1   1:23p  41.2   6:55a   9.4   1.0  0.00   1.1  15.8  12:15p     S
11  64.2  72.1   5:02p  57.6  11:58p   2.6   1.8  0.48   2.2  21.0   3:02p   SSW
12  54.1  66.7   2:44p  42.8  11:50p  10.9   0.1  0.00   3.3  33.3  12:07a     W
13  49.9  68.0   2:21p  36.3   6:43a  15.4   0.3  0.00   0.5  15.8  11:18a    NE
14  48.6  65.4   2:59p  33.9   7:04a  16.4   0.0  0.00   0.6  15.8   2:45p   ESE
15  54.3  65.9   2:00p  42.9   3:25a  10.8   0.0  0.00   0.7  14.0   1:28p     E
16  57.2  66.3  10:23p  50.2   4:31a   7.9   0.1  0.62   0.9  15.8   7:10p   ENE
17  63.6  73.3   8:54a  52.0  11:51p   4.2   2.8  0.19   4.3  47.3  11:59a   SSE
18  51.7  60.9   3:32p  42.2  11:43p  13.3   0.0  0.00   2.7  31.5  11:39a   SSW
19  49.8  67.1   2:22p  37.6   6:29a  15.3   0.1  0.01   0.6  14.0  12:42p     N
20  50.9  65.4   2:58p  38.9   7:08a  14.1   0.0  0.00   1.7  22.8   9:33a   ESE
21  45.0  53.3   7:44a  29.6  11:45p  19.9   0.0  0.03   3.5  36.8  12:42p   WNW
22  36.2  51.3   3:11p  26.4   6:50a  28.8   0.0  0.00   0.5  12.3  10:23a    SE
23  42.2  63.9   2:54p  26.7   5:19a  22.8   0.0  0.00   0.6  12.3   1:41p   SSW
24  47.6  63.2   2:34p  34.7   7:06a  17.4   0.0  0.00   1.5  22.8   1:54p    SE
25  55.2  65.0   3:46p  47.6   8:03a   9.8   0.0  0.00   1.0  14.0  11:21p     E
26  65.9  71.9  12:22p  61.1   4:15a   1.2   2.1  0.00   3.1  26.3  12:48p   ESE
27  62.6  67.4  12:00a  50.3  11:08p   2.8   0.4  0.00   2.9  22.8   6:06a    SE
28  48.3  51.3   1:25a  46.5  11:40p  16.7   0.0  0.00   0.3  10.5   5:34p    NW
29  46.3  47.3   3:40p  45.2   7:37a  18.6   0.0  0.00   0.3   8.8  10:35p    NW
30  49.0  52.0   2:05p  45.9   5:30a  16.0   0.0  0.00   0.3  14.0  11:27p     W
----------------------------------------------------------------------------------
    54.8  76.6     2    26.4    22   323.6  18.3  2.12   1.3  47.3    17     SSE

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 0.79 on day 5
Days of Rain: 6 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration