NOAA-Style Climate Reports



Report for 2016
                   Annual Climatological Summary for 2016

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 16  1  53.1  31.6  41.7   0.0   725     4  73.9  31  20.3   11    0    0   20    0
 16  2  59.7  37.4  48.2   0.0   494     7  74.7  18  21.5    5    0    0   11    0
 16  3  68.7  46.3  57.4   0.0   271    36  85.5  15  27.2   21    3    0    2    0
 16  4  74.5  52.6  63.3   0.0   140    89  85.6   4  34.8    2    9    0    0    0
 16  5  77.7  57.6  67.2   0.0    84   152  87.9  29  45.8    6   15    0    0    0
 16  6  90.6  69.5  79.1   0.0     2   423  97.5  26  59.3    7   29    0    0    0
 16  7  94.4  73.4  82.2   0.0     0   532 102.4  23  67.1   15   31    0    0    0
 16  8  89.7  72.4  79.4   0.0     0   446 100.9   4  65.5   22   26    0    0    0
 16  9  88.5  65.2  75.7   0.0    22   342  93.7   5  50.5   28   28    0    0    0
 16 10  80.9  56.3  67.3   0.0   102   174  89.4   5  42.6   22   19    0    0    0
 16 11  67.6  43.6  55.4   0.0   333    45  84.5   3  26.6   20    5    0    5    0
 16 12  53.1  35.4  44.2   0.0   650     7  76.2  17  14.6   19    0    1   12    0
------------------------------------------------------------------------------------
        74.9  53.4  63.4   0.0  2828  2262 102.4 Jul  14.6  Dec  165    1   50    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 16  1  2.66   0.0  1.20  21     7    6    1
 16  2  2.35   0.0  1.53  23     8    3    1
 16  3  8.98   0.0  2.12   9    13   10    3
 16  4  6.58   0.0  2.46  29    14    8    2
 16  5  1.98   0.0  0.46  25    15    5    0
 16  6  3.43   0.0  1.42  27     7    7    2
 16  7  4.09   0.0  1.06  27    10    9    1
 16  8 14.04   0.0  3.91  14    15   11    5
 16  9  1.27   0.0  1.22  18     2    1    1
 16 10  1.04   0.0  0.79  14     2    2    0
 16 11  2.76   0.0  1.49  28     7    4    1
 16 12  4.10   0.0  1.79  24    14    6    1
---------------------------------------------
       53.28   0.0  3.91  Aug  114   72   18

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   2.9  31.5   22   WSW
 16  2   4.2  43.8    9     W
 16  3   4.1  68.3    8     S
 16  4   2.6  43.8   29   SSE
 16  5   1.8  28.0   29     S
 16  6   1.5  22.8   29   SSE
 16  7   1.8  31.5   14     S
 16  8   1.1  24.5    7   SSE
 16  9   1.5  21.0    2   SSE
 16 10   1.6  22.8   20     S
 16 11   1.8  28.0   18   SSW
 16 12   2.6  42.0    3   NNE
------------------------------
         2.3  68.3  Mar     S