NOAA-Style Climate Reports



Report for 2016 January
                   Monthly Climatological Summary for Jan 2016

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  39.9  49.8   3:30p  30.6  11:57p  25.1   0.0  0.00   0.8  14.0  11:27a   WNW
 2  38.5  53.6   2:52p  26.3   6:58a  26.5   0.0  0.00   0.6  10.5  12:17p    SW
 3  42.9  56.9   2:59p  32.4   1:56a  22.1   0.0  0.00   1.1  17.5   3:45p     W
 4  35.0  43.1   2:57p  27.8  11:00p  30.0   0.0  0.00   1.5  22.8  12:15p   NNE
 5  34.0  45.9   3:06p  22.8   5:43a  31.0   0.0  0.00   1.1  15.8  11:23a     E
 6  40.3  53.3   3:30p  24.8   6:01a  24.7   0.0  0.00   0.6  14.0   1:18p    SE
 7  46.4  48.8  11:54p  43.0   5:33a  18.6   0.0  0.34   1.1  17.5  12:09p     E
 8  55.8  65.0   3:08p  48.7  12:01a   9.2   0.0  0.14   1.1  26.3  11:03p     S
 9  45.0  59.4   3:14p  35.1  11:53p  19.1   0.0  0.62   4.1  28.0  11:15p   WNW
10  30.9  40.3   3:26p  22.4  11:59p  34.1   0.0  0.00   4.0  28.0   1:53a   WNW
11  31.3  43.7   2:49p  20.3   5:32a  33.7   0.0  0.00   1.6  19.3   2:03p   SSW
12  40.5  59.5   3:28p  26.2   6:04a  24.5   0.0  0.00   1.7  15.8   3:42p     W
13  41.4  59.8   2:21p  26.5   6:15a  23.6   0.0  0.00   1.7  17.5   2:27p     S
14  49.9  64.3   2:12p  32.4   6:56a  14.5   0.0  0.00   3.9  26.3   1:45p     S
15  55.1  62.9  12:48p  46.0  11:59p   9.9   0.0  0.00   4.7  26.3   1:00p     W
16  38.2  46.0  12:00a  28.9  11:47p  26.8   0.0  0.00   1.6  12.3   9:13a   NNE
17  36.5  49.0   2:49p  23.4   7:40a  28.5   0.0  0.00   1.9  21.0   9:44p    SW
18  29.1  35.7  12:00a  24.4  11:56p  35.9   0.0  0.00   3.1  17.5   4:11a    NE
19  31.7  40.1   2:56p  22.3   2:59a  33.1   0.0  0.10   3.8  28.0   1:09p     E
20  34.6  39.9   1:32p  31.5  11:38p  30.4   0.0  0.06   2.9  22.8   9:07p    NE
21  32.9  35.0   8:42p  30.8   1:21a  32.1   0.0  1.20   3.2  22.8   4:04p     N
22  37.2  46.5   2:54p  32.6  12:45a  27.8   0.0  0.20   8.5  31.5  12:35p   WNW
23  33.4  42.4   3:39p  29.0  10:14p  31.6   0.0  0.00   3.3  19.3  12:04a   NNW
24  37.4  49.3   2:45p  27.2   7:22a  27.6   0.0  0.00   3.5  19.3   3:32p    SE
25  52.4  67.7   3:43p  42.4  12:00a  12.6   0.2  0.00   5.5  26.3   2:54p    SW
26  43.7  53.6   3:28p  35.9   7:51a  21.3   0.0  0.00   3.5  17.5  12:11p    NW
27  39.2  51.7   3:37p  28.0  11:44p  25.8   0.0  0.00   2.7  22.8  11:28a   NNE
28  42.7  64.9   3:19p  24.0   5:21a  22.3   0.0  0.00   2.4  19.3   4:14p   WSW
29  51.5  71.0   4:01p  30.1   7:09a  14.3   0.9  0.00   3.3  26.3   2:16p   SSE
30  60.2  72.4   3:36p  48.5   7:34a   6.1   1.3  0.00   4.6  26.3  12:34p     S
31  64.0  73.9   3:14p  54.5  11:36p   2.9   1.9  0.00   5.0  28.0   2:51a   SSW
----------------------------------------------------------------------------------
    41.7  73.9    31    20.3    11   725.7   4.3  2.66   2.9  31.5    22     WSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 20
Min <=   0.0:  0
Max Rain: 1.20 on day 21
Days of Rain: 7 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration