NOAA-Style Climate Reports



Report for 2016 February
                   Monthly Climatological Summary for Feb 2016

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.8  63.7   2:49p  49.3   7:23a   9.2   0.0  0.00   4.7  26.3   8:48a   ENE
 2  61.6  71.6   2:41p  51.1  11:59p   4.4   1.0  0.01   6.6  38.5   8:18a    SW
 3  43.5  51.1  12:00a  35.2  11:42p  21.5   0.0  0.00   6.9  35.0  12:41a   WNW
 4  36.9  50.2   3:10p  24.1   7:20a  28.1   0.0  0.00   2.8  22.8   3:43p     W
 5  36.3  54.6   1:20p  21.5   5:56a  28.7   0.0  0.00   1.6  17.5   3:26p    SW
 6  40.0  58.1   2:31p  26.8   7:35a  24.6   0.0  0.00   1.4  14.0  12:45p     S
 7  43.9  60.9   3:29p  25.4   7:26a  21.1   0.0  0.00   3.1  24.5  11:00a   WSW
 8  44.2  50.8  12:24a  39.3  11:54p  20.8   0.0  0.00  10.8  43.8  10:10a   WNW
 9  41.3  49.9   2:46p  35.2   7:38a  23.7   0.0  0.00   9.3  43.8   2:15p   WNW
10  40.9  56.2   4:11p  25.6   7:14a  24.1   0.0  0.00   3.5  22.8   3:33p   WSW
11  44.3  56.5   2:34p  32.2   6:47a  20.7   0.0  0.00   2.7  24.5  11:44a   ENE
12  47.2  66.9   2:14p  28.7   7:17a  17.9   0.1  0.00   2.7  19.3   3:41p   WNW
13  40.3  47.3  12:00a  34.4   8:45p  24.6   0.0  0.00   5.2  26.3   9:54a   ENE
14  42.3  50.1   4:38p  35.0  12:00a  22.7   0.0  0.01   2.3  17.5   1:04a     E
15  45.9  59.1   4:23p  40.5   9:26a  19.1   0.0  0.29   2.4  15.8   2:52a   ESE
16  51.6  65.5   1:20p  40.5  12:19a  13.4   0.0  0.00   5.3  33.3  12:35p   WNW
17  47.9  64.6   4:01p  30.1   7:10a  17.1   0.0  0.00   2.4  19.3   4:07p    SE
18  58.1  74.7   4:07p  41.6   5:30a   8.8   2.0  0.00   5.6  33.3   2:49p   SSE
19  63.1  69.9   4:20p  57.5   2:58a   3.0   1.1  0.00   4.9  29.8   3:31a   SSW
20  62.8  64.3   2:33a  60.4  12:39a   2.2   0.0  0.01   3.2  17.5   3:11p     S
21  64.7  70.6   3:15p  60.5   3:36a   1.7   1.4  0.01   2.0  22.8  11:00p   WSW
22  52.9  61.7  12:00a  46.5   7:19a  12.0   0.0  0.44   3.8  22.8   2:01a   NNE
23  44.2  47.5  12:00a  39.5  11:21p  20.8   0.0  1.53   5.2  24.5  11:34p     N
24  42.0  48.5   4:26p  31.5  11:37p  23.0   0.0  0.05   7.3  36.8   4:58a   WNW
25  40.1  51.6   1:30p  28.3   6:20a  24.9   0.0  0.00   4.9  29.8  10:10a   WNW
26  40.3  56.6   3:56p  25.5   6:27a  24.7   0.0  0.00   1.8  19.3  11:33a   WSW
27  50.5  70.6   3:10p  28.3   6:28a  15.3   0.8  0.00   2.9  22.8   2:07p    SW
28  57.1  68.0  12:54p  48.7   6:22a   8.0   0.1  0.00   4.6  38.5  11:30a   SSW
29  57.5  71.4   4:12p  40.6   6:22a   8.5   0.9  0.00   2.9  21.0  12:11p   ESE
----------------------------------------------------------------------------------
    48.2  74.7    18    21.5     5   494.6   7.4  2.35   4.2  43.8     8       W

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 1.53 on day 23
Days of Rain: 8 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration