NOAA-Style Climate Reports



Report for 2016 March
                   Monthly Climatological Summary for Mar 2016

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  58.0  65.8   3:09p  41.8  11:59p   7.1   0.0  0.77   4.8  29.8   3:25p   WNW
 2  48.7  62.3   3:28p  31.8   6:28a  16.3   0.0  0.00   4.1  26.3   2:13p   ESE
 3  53.8  64.3   4:05p  45.8  11:59p  11.2   0.0  0.47   3.7  40.3   1:26a   WNW
 4  51.8  67.7   3:15p  36.1   6:51a  13.4   0.2  0.00   2.2  17.5  10:03a   ESE
 5  56.0  76.7   3:57p  37.9   7:06a  11.4   2.4  0.00   1.7  17.5  12:24p    SW
 6  59.1  74.6   3:59p  41.6   4:15a   8.1   2.3  0.00   4.4  28.0  12:19p   SSE
 7  62.6  68.8   2:04p  55.1   6:46a   3.0   0.7  0.00   5.3  26.3  12:28a   SSE
 8  63.3  72.2   2:16p  57.2  10:58p   2.9   1.2  1.54   6.0  68.3   4:18p    SE
 9  58.7  60.0  12:38p  57.3   9:28a   6.3   0.0  2.12   2.3  21.0   1:32a   ENE
10  60.5  64.1   1:58p  55.8  11:56p   4.5   0.0  0.74   3.3  26.3   7:47p     N
11  53.0  55.8  12:00a  50.5   6:37a  12.0   0.0  0.13   3.5  26.3   8:14a    NE
12  59.2  69.7   2:34p  54.4  12:54a   6.0   0.4  0.05   1.6  12.3   6:54a    SE
13  60.2  71.8   3:39p  53.7  11:47p   5.1   0.4  0.35   2.7  24.5   2:50p    SE
14  63.0  80.5   4:32p  47.5   7:11a   6.3   4.3  0.00   2.4  19.3   3:54p     S
15  72.2  85.5   4:13p  61.2   7:58a   0.5   7.7  0.00   6.7  36.8   3:15p   SSW
16  60.8  76.4   4:46p  44.5   7:09a   6.7   2.5  0.00   2.4  21.0  12:43a   WSW
17  57.4  68.3   3:46p  45.2   8:02a   7.8   0.2  0.09   2.8  19.3   2:59p     E
18  56.1  63.1   1:28p  51.0   2:14a   8.9   0.0  0.16   3.8  29.8   3:08p    NE
19  51.1  59.2   4:34p  42.6  11:58p  13.7   0.0  0.00   7.0  29.8   2:48p    NW
20  43.1  49.6   5:27p  35.1  11:47p  21.9   0.0  0.00   5.7  31.5  11:15a   WNW
21  45.4  61.9   4:17p  27.2   7:13a  19.6   0.0  0.00   3.4  24.5   2:07p   SSW
22  58.0  72.5   4:44p  43.2   7:35a   8.2   1.2  0.00   7.1  36.8   1:58p     S
23  64.3  70.3   5:10p  59.7   4:39a   2.3   1.6  0.00   7.5  33.3   1:52p   SSE
24  54.2  67.0  12:00a  42.3  11:59p  10.9   0.1  0.53   6.2  35.0   3:44a     W
25  47.8  62.5   4:42p  34.3   5:41a  17.1   0.0  0.00   2.9  22.8   3:55p     E
26  56.4  74.1   4:04p  36.2   7:23a  10.8   2.1  0.00   3.0  21.0   3:30p   ESE
27  59.6  71.2  11:19a  49.3  11:53p   6.4   1.0  0.00   4.5  28.0  11:40a   WNW
28  53.1  68.4   4:54p  36.7   7:28a  12.2   0.3  0.00   3.0  22.8  10:12a   ESE
29  57.8  73.8   3:41p  37.9   6:57a   9.2   2.1  0.00   4.3  29.8   2:05p     E
30  64.0  67.8   4:03p  61.9   7:31a   1.2   0.2  2.01   3.4  22.8   1:16p    SE
31  70.6  83.7   4:41p  61.7  11:58p   0.2   5.8  0.02   4.3  22.8   4:21p     W
----------------------------------------------------------------------------------
    57.4  85.5    15    27.2    21   271.2  36.7  8.98   4.1  68.3     8     SSE

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 2.12 on day 9
Days of Rain: 13 (>= 0.01 in)  10 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration