NOAA-Style Climate Reports



Report for 2016 June
                   Monthly Climatological Summary for Jun 2016

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  70.1  75.2  11:06a  67.4   2:36a   0.0   5.1  0.24   0.9  22.8  11:15a   SSE
 2  72.2  81.8  12:58p  68.1   5:01a   0.0   7.2  0.18   1.4  15.8   1:06p     E
 3  73.7  85.1   4:13p  69.2  10:34p   0.0   8.7  0.30   1.5  15.8   5:38p   ESE
 4  72.2  81.3   3:11p  67.5  11:54p   0.0   7.2  0.12   1.0  10.5   3:17p     E
 5  74.9  86.3   3:10p  65.4  11:57p   0.0  10.0  0.00   1.4  15.8   5:59p    NW
 6  73.3  87.1   4:01p  59.6   6:10a   1.0   9.3  0.00   1.2  15.8  11:39a    NW
 7  76.1  93.7   3:52p  59.3   6:27a   1.2  12.3  0.00   1.1  10.5   3:53p   WSW
 8  77.4  90.0   3:00p  63.9   6:26a   0.1  12.5  0.00   1.9  15.8  12:41p   ESE
 9  77.8  92.0   2:29p  63.8   6:12a   0.1  12.8  0.00   1.6  14.0  12:02p   ESE
10  78.9  92.5   3:18p  64.2   6:36a   0.0  13.9  0.00   1.5  15.8   1:23p   ESE
11  81.7  93.8   3:10p  69.1   4:53a   0.0  16.7  0.00   1.6  15.8  11:14a    SE
12  79.1  86.8   1:30p  72.5   6:31a   0.0  14.1  0.15   1.0  17.5  11:17p   SSW
13  75.6  84.2   5:11p  69.5   4:52a   0.0  10.6  1.02   1.6  22.8  11:36a    SE
14  78.9  87.2   6:03p  73.9   4:35a   0.0  13.9  0.00   1.2  10.5   2:48p     S
15  83.6  94.7   3:01p  75.3   5:39a   0.0  18.6  0.00   1.5  19.3   4:08p    SW
16  83.7  95.0   3:26p  73.0   5:51a   0.0  17.8  0.00   1.3  14.0   1:50p   SSW
17  83.3  97.2   3:33p  74.4  11:55p   0.0  18.3  0.00   1.1  14.0   6:17p     S
18  81.0  90.6   2:19p  72.4   4:03a   0.0  16.0  0.00   2.1  19.3   1:07p     E
19  78.7  89.2   3:59p  69.3   5:20a   0.0  13.7  0.00   2.0  19.3   1:47p   ESE
20  81.2  91.9   3:35p  70.7   5:39a   0.0  16.2  0.00   1.5  17.5   3:46p    SE
21  83.5  96.2   3:35p  72.6   6:35a   0.0  18.5  0.00   1.2  12.3   2:27p   SSW
22  84.5  94.7   3:00p  75.3   3:12a   0.0  19.5  0.00   1.8  15.8   1:04p   SSW
23  84.0  94.4   3:50p  77.2   6:40a   0.0  19.0  0.00   1.9  14.0   4:41p   SSW
24  84.1  96.7   3:40p  73.7   4:35a   0.0  19.2  0.00   1.3  14.0  12:31p   SSW
25  83.5  95.2   2:30p  71.2   6:08a   0.0  18.4  0.00   1.6  21.0   2:41p     S
26  84.5  97.5   2:04p  73.5   6:01a   0.0  19.5  0.00   1.5  17.5   1:08p   SSW
27  78.1  92.0   1:54p  70.8   1:07a   0.0  13.1  1.42   1.9  22.8   8:35p    SW
28  79.6  91.6   4:02p  69.0   6:00a   0.0  14.6  0.00   2.0  19.3   2:14p   ENE
29  78.1  92.2   1:47p  68.0   5:14a   0.0  13.1  0.00   1.7  22.8   6:04p   ESE
30  78.6  92.3   4:01p  66.5   5:28a   0.0  13.6  0.00   1.2  12.3   2:36p   SSW
----------------------------------------------------------------------------------
    79.1  97.5    26    59.3     7     2.4 423.4  3.43   1.5  22.8     1     SSE

Max >=  80.0: 29
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.42 on day 27
Days of Rain: 7 (>= 0.01 in)  7 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration