NOAA-Style Climate Reports



Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  64.8  78.2   3:48p  53.0   7:01a   4.3   4.1  0.00   0.6  10.5   3:13p    SW
 2  66.1  85.1   3:56p  52.2   6:22a   4.6   5.7  0.00   0.9  14.0   3:26p     S
 3  67.0  83.4   4:02p  53.7   7:18a   3.8   5.8  0.00   1.3  14.0  12:37p    SE
 4  68.9  84.6   3:40p  55.5   7:05a   2.8   6.5  0.00   1.6  19.3  12:02p    SE
 5  77.5  89.4   3:45p  69.5   7:32a   0.0  12.5  0.00   2.2  19.3   1:03p   SSE
 6  75.9  89.2   3:19p  64.3  11:56p   0.0  10.9  0.00   1.8  22.8   3:20p   ESE
 7  72.8  87.1   1:24p  60.8   4:40a   0.8   8.5  0.00   2.6  17.5   6:36a    NW
 8  62.1  77.1   3:48p  49.8  11:58p   5.4   2.5  0.00   2.8  19.3  12:36a   NNW
 9  59.8  78.2   3:29p  43.8   7:04a   8.4   3.2  0.00   1.4  22.8   1:29p   ENE
10  62.7  73.1   4:38p  52.1   7:31a   4.5   2.1  0.00   1.5  17.5  10:39a   ESE
11  67.9  82.8   3:25p  51.2   7:27a   4.1   7.1  0.00   1.5  22.8   3:29p   SSE
12  73.1  84.0   3:32p  62.4   7:27a   0.1   8.2  0.00   1.7  17.5   2:49p    SE
13  65.2  71.6   1:52a  59.7  11:53p   1.4   1.6  0.00   2.0  15.8  10:32a   NNE
14  61.2  65.9   5:03p  57.3   4:55a   3.9   0.0  0.79   1.1  17.5   6:42a   ESE
15  70.2  82.1   3:10p  62.7   7:42a   0.6   5.7  0.00   1.8  15.8  12:35p    SE
16  74.4  83.6   4:07p  67.8   8:00a   0.0   9.4  0.00   2.0  19.3  11:17a     S
17  75.8  86.2   3:27p  68.9   7:06a   0.0  10.8  0.00   3.0  21.0  12:36p   SSW
18  75.8  83.8   3:26p  70.3  11:58p   0.0  10.7  0.00   2.4  15.8  12:26a   SSW
19  72.9  83.1   3:23p  65.7   6:41a   0.0   7.9  0.00   1.0  14.0   2:22p     S
20  66.2  71.7   3:34p  57.3  11:45p   0.7   1.9  0.25   3.0  22.8   1:41p    NW
21  56.8  69.3   4:31p  46.2   7:48a   8.7   0.5  0.00   2.0  14.0  11:56a    NW
22  55.8  74.4   4:10p  42.6   7:32a  11.0   1.8  0.00   1.1  14.0   1:28p     S
23  58.5  76.9   3:27p  43.4   7:42a   8.9   2.4  0.00   1.1  19.3   1:18p   SSW
24  63.1  82.2   3:05p  52.1   7:40a   5.9   3.9  0.00   0.9  14.0   3:20p    SE
25  62.4  77.9   1:52p  50.2   7:33a   5.9   3.3  0.00   1.1  21.0   2:27p   ESE
26  63.4  79.0   3:30p  49.7   7:42a   5.2   3.6  0.00   0.7  14.0   3:07p     S
27  69.4  85.5   3:37p  58.7   7:52a   1.9   6.4  0.00   1.1  14.0   4:46p   SSW
28  67.6  83.7   3:30p  55.4   7:35a   3.0   5.6  0.00   1.0  15.8   2:24p   SSW
29  68.8  84.0   3:22p  55.1   7:38a   3.0   6.7  0.00   1.3  19.3   1:08p   SSW
30  70.3  87.5   3:49p  55.4   7:19a   2.4   7.7  0.00   1.2  15.8   4:12p    SW
31  70.6  86.3   2:26p  58.1   7:28a   1.6   7.2  0.00   1.4  17.5   1:22p   SSW
----------------------------------------------------------------------------------
    67.3  89.4     5    42.6    22   102.9 174.2  1.04   1.6  22.8     6       S

Max >=  80.0: 19
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.79 on day 14
Days of Rain: 2 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration