NOAA-Style Climate Reports



Report for 2016 November
                   Monthly Climatological Summary for Nov 2016

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  71.8  84.4   3:12p  60.6   8:23a   0.7   7.5  0.00   2.0  26.3  12:20p   SSE
 2  71.7  82.7   4:23p  64.2   8:16a   0.0   6.7  0.00   1.1  19.3   1:47p   SSE
 3  69.8  84.5   2:25p  61.1   5:00a   1.0   5.8  0.00   0.9  12.3  11:34a   WSW
 4  67.4  76.4   3:26p  51.1  11:57p   1.8   4.2  0.00   2.5  24.5   8:54a     N
 5  56.0  68.3   3:29p  46.8  11:59p   9.3   0.3  0.00   1.3  19.3  10:54a   ENE
 6  56.4  75.5   2:14p  40.1   7:05a  10.9   2.0  0.00   1.1  15.8   2:25p   ESE
 7  60.4  65.5   1:15p  55.6  10:25p   4.6   0.0  0.02   0.8  10.5   1:33p     E
 8  60.1  67.6   3:09p  51.9   4:52a   5.2   0.3  0.00   1.4  15.8   3:13p     E
 9  59.8  69.8   2:50p  41.8  11:58p   5.9   0.8  0.00   2.3  17.5   9:57a     N
10  51.4  72.1   3:28p  36.1   6:14a  14.5   0.9  0.00   0.9   8.8  11:09a    SW
11  58.0  76.7   2:37p  42.3   7:37a   9.5   2.5  0.00   1.2  17.5  11:00p    SW
12  54.5  65.4   2:27p  38.4  11:58p  10.5   0.0  0.00   2.7  21.0   6:48a     N
13  45.8  65.2   3:15p  31.3   7:08a  19.2   0.0  0.00   1.2  15.8  11:13a   SSE
14  51.8  69.9   2:52p  34.3   6:33a  13.9   0.7  0.00   1.0  15.8   3:27p   SSW
15  59.2  80.2   3:04p  43.3   7:12a   9.1   3.4  0.00   0.9  14.0  12:03p     S
16  62.2  82.8   3:11p  42.6   7:07a   7.4   4.7  0.00   1.2  14.0  12:33p     S
17  67.1  79.3   1:45p  53.2   7:04a   2.5   4.6  0.00   2.8  24.5  12:23p   SSE
18  59.2  68.1  12:00a  44.3  11:58p   6.6   0.8  0.12   4.8  28.0   9:26p   WSW
19  44.8  58.0   3:08p  31.6  11:54p  20.2   0.0  0.00   3.0  21.0  12:09a   WNW
20  40.5  59.0   3:13p  26.6   6:53a  24.5   0.0  0.00   1.3  17.5  10:16a   SSE
21  46.9  64.9   2:46p  31.0   4:07a  18.1   0.0  0.00   1.7  24.5  12:55p    SE
22  53.8  61.9  10:58p  46.6   2:13a  11.2   0.0  0.27   1.9  19.3  12:31p     E
23  56.9  61.8   9:46a  51.4  11:47p   8.1   0.0  0.82   3.3  26.3   5:18a     W
24  49.0  55.8   3:21p  40.7  11:58p  16.0   0.0  0.00   1.2  12.3   1:47p   ESE
25  46.6  54.8   3:26p  39.8   2:24a  18.4   0.0  0.01   0.9   8.8   2:40p    NW
26  42.9  48.9   3:18p  36.2   9:46p  22.1   0.0  0.00   1.1  12.3   9:25a   ESE
27  45.8  51.3   2:40p  37.9  12:00a  19.2   0.0  0.03   2.4  22.8   8:43p   ESE
28  53.3  56.8   3:15p  49.7  12:40a  11.7   0.0  1.49   2.2  19.3   7:21a    SE
29  53.9  64.2  12:31p  44.7  11:57p  11.1   0.0  0.00   1.3  12.3  11:21a   SSE
30  44.3  55.5   2:02p  32.0  11:57p  20.7   0.0  0.00   3.1  26.3  10:29a     W
----------------------------------------------------------------------------------
    55.4  84.5     3    26.6    20   333.9  45.2  2.76   1.8  28.0    18       S

Max >=  80.0:  5
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 1.49 on day 28
Days of Rain: 7 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration