NOAA-Style Climate Reports



Report for 2017
                   Annual Climatological Summary for 2017

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 17  1  56.2  37.8  47.0   0.0   568    12  76.0  31  12.3    7    0    1   10    0
 17  2  64.6  43.7  54.0   0.0   340    32  80.1  23  28.7    4    1    0    4    0
 17  3  69.3  45.7  57.6   0.0   293    65  86.5  21  30.6    2    6    0    3    0
 17  4  77.0  54.4  65.2   0.0   111   120  84.6   4  38.3    7   13    0    0    0
 17  5  80.5  57.6  68.7   0.0    84   198  90.6  30  42.7    2   18    0    0    0
 17  6  86.0  67.1  75.9   0.0     7   333  93.3  16  55.1    9   29    0    0    0
 17  7  92.8  71.3  80.7   0.0     0   485  98.3  23  62.4   31   31    0    0    0
 17  8  87.2  70.3  77.6   0.0     0   390  98.7  19  63.6   25   26    0    0    0
 17  9  87.9  62.7  74.2   0.0    30   307  95.5  23  49.0    7   28    0    0    0
 17 10  78.4  51.2  64.1   0.0   189   159  92.2   8  26.7   29   14    0    2    0
 17 11  67.7  44.8  55.7   0.0   326    48  83.6   2  26.6   23    4    0    4    0
 17 12  53.8  33.8  43.6   0.0   664     4  75.5   3  18.0   28    0    2   17    0
------------------------------------------------------------------------------------
        75.1  53.4  63.7   0.0  2617  2158  98.7 Aug  12.3  Jan  170    3   40    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 17  1  2.24   0.0  0.75   2    11    5    0
 17  2  2.87   0.0  0.95  14    11    5    0
 17  3  4.21   0.0  1.92  24    10    9    1
 17  4  5.96   0.0  1.36  26    17    7    2
 17  5  5.49   0.0  2.42   3    10    6    1
 17  6  3.76   0.0  1.20  22    10    6    1
 17  7  4.79   0.0  1.46  13    12    6    2
 17  8  2.73   0.0  0.62  13    13    6    0
 17  9  0.02   0.0  0.01   5     2    0    0
 17 10  0.18   0.0  0.14   3     5    1    0
 17 11  0.03   0.0  0.02  15     2    0    0
 17 12  6.80   0.0  3.57  22     9    6    2
---------------------------------------------
       39.08   0.0  3.57  Dec  112   57    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   3.3  38.5   27   WSW
 17  2   3.6  36.8    7     S
 17  3   3.9  47.3   24   SSE
 17  4   2.4  38.5    2     S
 17  5   1.8  29.8   28    SW
 17  6   1.6  28.0   21    SE
 17  7   1.2  26.3    1     S
 17  8   1.5  33.3   30   ESE
 17  9   1.7  26.3   25    SE
 17 10   2.2  36.8   24    SW
 17 11   2.3  40.3   18     S
 17 12   2.6  31.5   13   WNW
------------------------------
         2.3  47.3  Mar     S