NOAA-Style Climate Reports



Report for 2017 February
                   Monthly Climatological Summary for Feb 2017

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  57.9  71.3   3:28p  49.4   7:07a   7.8   0.7  0.00   2.6  21.0   8:18p    SE
 2  44.2  53.3  12:15a  39.7  11:38p  20.8   0.0  0.01   5.0  36.8   9:14a     N
 3  40.5  48.6   3:03p  33.4  11:42p  24.5   0.0  0.00   3.6  19.3  10:48a     N
 4  35.7  41.7   2:50p  28.7   5:52a  29.3   0.0  0.03   2.8  17.5   9:05a    SE
 5  44.7  49.1  11:41p  39.1  12:00a  20.3   0.0  0.00   1.0   8.8  10:36a    SE
 6  59.9  69.0   1:40p  49.0  12:00a   6.6   1.4  0.06   4.3  26.3  11:49a   SSE
 7  69.1  79.7   3:12p  53.0  11:56p   1.3   5.3  0.03   5.2  36.8   4:05a   SSW
 8  55.9  76.7   2:18p  38.9  11:59p  11.0   1.9  0.00   4.9  31.5   8:39p   WNW
 9  40.0  50.5   3:00p  29.7   7:14a  25.0   0.0  0.00   3.2  21.0   1:22p   ENE
10  54.1  70.0   3:18p  36.9   2:07a  11.6   0.7  0.00   5.8  35.0   1:10p     S
11  70.4  79.9   4:01p  63.9  12:00a   0.1   5.5  0.00   6.5  31.5   2:57p   SSW
12  65.5  70.3   9:36a  54.0  11:59p   1.5   1.9  0.00   4.3  28.0  11:28a   NNW
13  51.7  59.1   2:54p  45.7   7:14a  13.3   0.0  0.00   4.0  26.3   9:14a   ENE
14  44.5  51.4  12:00a  40.0  11:05a  20.5   0.0  0.95   3.7  24.5   3:32p     N
15  47.2  58.2   4:03p  38.0  10:35p  17.7   0.0  0.02   3.8  21.0   1:12p   WNW
16  46.4  65.2   3:58p  29.0   6:21a  18.6   0.0  0.00   2.1  19.3   1:29p   SSW
17  52.1  68.6   3:03p  32.9   6:08a  13.3   0.4  0.00   2.6  24.5  11:50a     S
18  55.3  62.9   4:29p  48.5   2:21a   9.7   0.0  0.11   0.8  12.3  10:49a   SSE
19  61.5  75.6   4:28p  47.7   1:04a   5.7   2.3  0.00   1.9  21.0   5:05p   ESE
20  64.7  74.9   2:35p  58.0  11:33p   2.7   2.4  0.45   3.4  24.5  12:21p   SSE
21  58.8  60.8   2:23p  57.0   7:23a   6.2   0.0  0.58   1.3  14.0   4:51p     W
22  59.6  66.5   1:03p  51.3  11:50p   5.5   0.0  0.00   2.0  17.5   3:11p    SE
23  63.5  80.1   3:14p  47.5   6:46a   5.9   4.4  0.00   4.3  35.0   4:13p   SSE
24  59.6  66.3   2:09p  44.9  11:58p   5.4   0.0  0.00   6.2  29.8  11:40p     W
25  41.9  54.3   3:18p  32.4   7:13a  23.1   0.0  0.00   4.5  28.0  12:13a   WNW
26  44.8  60.7   4:03p  28.8   5:54a  20.2   0.0  0.58   3.1  21.0  11:12a    SE
27  53.8  63.4   3:58p  46.7   1:26a  11.2   0.0  0.05   3.0  24.5   4:31p     E
28  68.9  79.8   2:31p  59.1  12:30a   1.6   5.5  0.00   5.1  35.0   1:57p     S
----------------------------------------------------------------------------------
    54.0  80.1    23    28.7     4   340.4  32.4  2.87   3.6  36.8     2       S

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 0.95 on day 14
Days of Rain: 11 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration