NOAA-Style Climate Reports



Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  71.0  86.3   3:02p  56.2   6:47a   1.9   7.8  0.00   2.1  19.3   3:57p   ESE
 2  74.3  86.0   2:37p  67.7   7:32a   0.0   9.3  0.01   4.8  28.0   2:38p     E
 3  72.8  79.8   2:16p  69.3  12:00a   0.0   7.8  0.14   2.3  22.8  11:44a     E
 4  74.4  85.6   3:13p  67.3   7:03a   0.0   9.4  0.00   1.3  15.8  12:55p   ESE
 5  74.5  88.3   3:58p  62.1   7:17a   0.3   9.8  0.00   1.3  14.0   2:24p   ESE
 6  73.5  87.4   4:06p  60.4   7:12a   0.8   9.4  0.00   1.8  19.3  11:26a   SSE
 7  76.2  89.1   1:53p  67.1   4:30a   0.0  11.2  0.00   2.3  21.0  12:23p    SW
 8  77.2  92.2   4:15p  67.2   7:13a   0.0  12.3  0.00   1.3  15.8   5:30p    SW
 9  76.4  91.7   4:17p  64.0   6:04a   0.1  11.5  0.00   1.1  12.3   3:00p   SSW
10  70.3  82.0  11:21a  55.5  11:54p   1.4   6.6  0.00   3.3  19.3   2:46p   WNW
11  59.7  74.0   4:11p  49.6   3:59a   6.9   1.6  0.00   2.1  14.0   7:57a     W
12  63.7  82.9   4:15p  48.5   7:07a   5.9   4.6  0.00   1.3  14.0  10:08a    SE
13  72.2  90.1   3:44p  56.1   6:52a   2.6   9.8  0.00   1.5  15.8   4:09p   SSE
14  77.7  92.1   3:35p  61.8   7:40a   0.4  13.1  0.00   2.4  21.0  12:44p   SSE
15  69.4  78.7  12:01a  57.6  11:54p   1.0   5.4  0.01   2.9  21.0  11:46a   WNW
16  58.0  69.9   3:25p  46.1  11:56p   7.7   0.6  0.00   2.5  17.5   9:40a     N
17  54.5  74.3   3:48p  39.9   6:16a  12.1   1.6  0.00   1.5  15.8   3:05p   ESE
18  59.5  79.9   4:13p  41.3   7:27a   9.2   3.7  0.00   1.5  19.3  11:20a    SE
19  61.9  79.5   3:52p  47.5   7:36a   6.8   3.7  0.00   1.0  15.8   4:05p   ESE
20  61.2  73.1   2:35p  49.6   5:10a   5.8   2.0  0.00   1.4  15.8   1:46p   ESE
21  71.0  82.0   4:30p  62.3  12:18a   0.3   6.2  0.00   2.8  24.5   4:07p   ESE
22  62.0  74.1   1:50a  53.5  11:59p   4.2   1.2  0.01   3.4  28.0   3:21a     W
23  60.3  77.9   4:25p  44.2   7:53a   7.8   3.1  0.00   2.2  19.3  11:16p   WSW
24  58.8  65.2   3:05p  45.0  11:59p   6.2   0.0  0.00   5.2  36.8  11:05a   WNW
25  53.6  72.8   4:22p  36.2   7:14a  12.7   1.3  0.00   1.9  17.5  12:38p     W
26  61.6  80.9   3:29p  42.4   7:35a   7.8   4.4  0.00   2.6  26.3   1:49p     S
27  53.1  64.0  12:00a  36.2  11:37p  11.9   0.0  0.01   3.1  24.5   8:56a   WNW
28  40.2  52.3   2:32p  29.1   7:45a  24.8   0.0  0.00   2.2  21.0   1:33p   WNW
29  44.5  66.7   4:16p  26.7   7:08a  20.6   0.1  0.00   1.5  15.8  11:56a   SSW
30  55.2  77.3   2:46p  36.7   6:44a  12.2   2.3  0.00   2.0  17.5   2:46p   WNW
31  47.4  53.6  12:00a  40.9   5:29a  17.6   0.0  0.00   1.8  21.0  10:38a    NE
----------------------------------------------------------------------------------
    64.1  92.2     8    26.7    29   189.0 159.8  0.18   2.2  36.8    24     SSW

Max >=  80.0: 14
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.14 on day 3
Days of Rain: 5 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration