NOAA-Style Climate Reports



Report for 2017 December
                   Monthly Climatological Summary for Dec 2017

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  49.6  62.0   2:24p  37.4   6:28a  15.3   0.0  0.00   1.5  19.3  10:07a   ESE
 2  53.6  71.2   2:35p  40.2   2:37a  12.2   0.8  0.00   1.4  15.8   2:48p    SE
 3  59.1  75.5   3:01p  46.3   3:54a   7.8   1.9  0.06   2.6  24.5   3:04p    SE
 4  61.6  68.3   8:34p  54.9   4:28a   4.1   0.6  0.66   3.4  28.0  10:12p    SE
 5  48.9  60.9  12:00a  40.0  11:44p  16.1   0.0  0.06   3.3  22.8  10:07a    NW
 6  43.1  51.7   2:50p  37.4   4:16a  21.9   0.0  0.00   0.7  12.3   3:03p     W
 7  35.9  42.9  12:54p  29.1   7:01a  26.8   0.0  0.00   2.4  17.5  10:23a    NW
 8  32.3  42.7   3:01p  23.2  11:45p  32.7   0.0  0.00   1.5  21.0  10:36a   SSW
 9  38.0  55.1   2:18p  22.7  12:35a  27.0   0.0  0.00   3.1  24.5   1:22p   WNW
10  43.0  63.5   3:11p  23.3   7:14a  22.0   0.0  0.00   2.1  22.8  11:29a    SW
11  51.2  74.3   2:33p  29.1   7:05a  15.3   1.5  0.00   2.7  22.8  12:15p   WSW
12  47.0  57.3  12:00a  33.9  11:38p  18.0   0.0  0.00   5.6  24.5   2:56a   WNW
13  44.4  64.9   3:11p  25.6   6:37a  20.4   0.0  0.00   2.8  31.5  11:20a    SW
14  43.1  57.7   3:04p  29.9   6:30a  21.9   0.0  0.00   2.5  14.0  10:35a    NW
15  38.0  54.8   3:16p  25.0   6:42a  27.0   0.0  0.00   1.6  14.0  11:11a   WSW
16  41.8  56.1  12:37p  27.4   7:40a  23.1   0.0  0.23   2.4  19.3  11:36a   SSE
17  44.7  47.4   2:47p  42.5   4:56a  20.3   0.0  0.53   1.4  12.3   4:03a   ESE
18  48.2  53.8   2:11p  44.6  12:00a  16.8   0.0  0.00   2.4  12.3  11:34a   SSW
19  51.5  57.3  11:55p  47.2  12:00a  13.5   0.0  1.54   0.8  12.3   7:45p   ESE
20  57.9  62.7  12:29p  54.5   7:34a   7.1   0.0  0.13   2.0  21.0  10:05a    NW
21  57.4  65.6   3:50p  51.3   7:50a   7.6   0.0  0.00   2.9  22.8  11:59a    SE
22  57.4  63.4   6:40a  46.3  11:59p   7.6   0.0  3.57   2.0  26.3   7:23p   NNW
23  41.2  46.3  12:00a  38.7   5:22a  23.8   0.0  0.02   3.4  19.3   3:27a   WNW
24  39.5  45.1  12:56p  31.6  11:59p  25.5   0.0  0.00   4.6  28.0   1:54p   WNW
25  33.6  40.6   2:44p  26.8   7:32a  31.4   0.0  0.00   3.0  22.8   6:25p     E
26  35.6  40.4   1:36p  28.3   5:29a  29.4   0.0  0.00   2.8  17.5  10:14a   NNE
27  29.9  37.1  12:00a  22.7  11:58p  35.1   0.0  0.00   4.5  24.5   7:07a   NNE
28  24.9  31.1   5:56p  18.0   5:41a  40.1   0.0  0.00   2.0  14.0   1:29a    NE
29  33.7  44.4   2:10p  20.2   7:15a  31.3   0.0  0.00   1.5  15.8  11:58a   SSE
30  39.3  43.9  11:19a  31.0  11:55p  25.5   0.0  0.00   2.8  19.3  10:52p   NNE
31  26.8  31.0  12:00a  19.1  11:55p  38.2   0.0  0.00   5.3  19.3   7:42p     N
----------------------------------------------------------------------------------
    43.6  75.5     3    18.0    28   664.8   4.8  6.80   2.6  31.5    13     WNW

Max >=  80.0:  0
Max <=  32.0:  2
Min <=  32.0: 17
Min <=   0.0:  0
Max Rain: 3.57 on day 22
Days of Rain: 9 (>= 0.01 in)  6 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration