NOAA-Style Climate Reports



Report for 2018
                   Annual Climatological Summary for 2018

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 18  1  49.4  27.9  38.5   0.0   820     0  67.7  21   6.5   17    0    4   22    0
 18  2  56.8  38.1  47.4   0.0   505    14  77.8  20  22.4    5    0    0    9    0
 18  3  68.6  44.5  56.2   0.0   312    39  81.6  26  28.9    8    3    0    2    0
 18  4  69.3  45.2  57.1   0.0   294    58  85.2  28  28.5    8    7    0    2    0
 18  5  87.8  61.5  75.5   0.0     8   324  93.4  30   0.0    5   29    0    2    2
 18  6  93.5  70.3  81.2   0.0     1   484 101.4  28  57.9    4   30    0    0    0
 18  7  94.8  72.4  81.7   0.0     0   515 104.1  20  67.5   24   30    0    0    0
 18  8  91.0  70.4  79.6   0.0     0   451  98.7   7  61.8    1   31    0    0    0
 18  9  83.8  67.4  74.1   0.0    14   286  96.4  18  57.2   29   20    0    0    0
 18 10  73.6  54.7  63.0   0.0   197   135  90.1   4  35.8   22   10    0    0    0
 18 11  57.7  37.5  46.8   0.0   550     5  73.6  30  23.3   15    0    0   11    0
 18 12  53.7  36.9  45.0   0.0   618     1  70.0   1  22.5   11    0    0   10    0
------------------------------------------------------------------------------------
        73.3  52.2  62.2   0.0  3322  2317 104.1 Jul   0.0  May  160    4   58    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 18  1  2.10   0.0  0.84  27     9    6    0
 18  2 13.75   0.0  3.44  21    19   13    7
 18  3  2.46   0.0  0.97  28    12    5    0
 18  4  6.74   0.0  2.69   6     9    7    3
 18  5  2.02   0.0  1.21  16     6    4    1
 18  6  1.50   0.0  0.54   8     7    5    0
 18  7  2.09   0.0  0.57  28    12    5    0
 18  8  5.14   0.0  1.83   9     8    8    1
 18  9  8.36   0.0  2.59  21    14   10    3
 18 10  8.88   0.0  2.59   9    13    9    3
 18 11  3.80   0.0  1.12   5    13    9    1
 18 12  6.89   0.0  1.56   8    14   10    3
---------------------------------------------
       63.73   0.0  3.44  Feb  136   91   22

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   3.5  42.0   21   WSW
 18  2   3.2  47.3   24     E
 18  3   4.1  40.3    6   WSW
 18  4   3.3  43.8    3   WSW
 18  5   1.5  40.3   16   SSE
 18  6   2.0  36.8   24     S
 18  7   1.5  28.0    4   ESE
 18  8   1.7  26.3   20   SSE
 18  9   1.4  28.0    3     E
 18 10   1.1  29.8   30   ESE
 18 11   0.8  36.8   25     W
 18 12   1.7  42.0    1   WNW
------------------------------
         2.2  47.3  Feb   SSW