NOAA-Style Climate Reports



Report for 2018 January
                   Monthly Climatological Summary for Jan 2018

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.6  24.7   2:57p  11.9   7:39a  47.4   0.0  0.00   4.3  21.0   2:24p     N
 2  18.7  24.1   2:50p  14.0   1:11a  46.3   0.0  0.00   2.5  14.0   3:10a   NNE
 3  25.6  41.7   3:24p  11.0   7:01a  39.4   0.0  0.00   2.8  17.5   3:25p     W
 4  29.8  42.7   3:00p  21.2   5:26a  35.2   0.0  0.00   1.6  14.0  10:56a     S
 5  33.4  52.0   3:01p  18.8   7:06a  31.2   0.0  0.00   1.4  15.8   1:07p   SSW
 6  32.9  44.0   3:00p  25.9   7:47a  32.1   0.0  0.00   3.0  21.0   3:07p   ENE
 7  41.3  52.6   9:37p  30.0  12:55a  23.7   0.0  0.48   3.3  26.3   7:52p   ESE
 8  47.8  52.0  12:05a  42.4  11:59p  17.2   0.0  0.16   3.9  19.3   4:51a   NNW
 9  43.9  46.2   3:19p  41.5   4:38a  21.1   0.0  0.01   2.2  15.8  11:24a   ENE
10  50.6  56.7  11:59p  44.5  12:00a  14.4   0.0  0.10   1.5  19.3   1:27p    SE
11  54.5  66.3   1:42p  32.0  11:57p  10.5   0.0  0.29   5.2  29.8  10:09p    SW
12  31.5  40.1   2:49p  23.9   8:16a  33.5   0.0  0.00   7.2  29.8   1:45a   WNW
13  29.4  37.3   3:30p  24.9  11:45p  35.3   0.0  0.00   3.0  24.5   8:57a     N
14  28.7  36.2   3:20p  24.5   4:20a  36.1   0.0  0.00   2.8  17.5  11:23a   ESE
15  32.9  48.8   2:14p  21.2   5:15a  31.9   0.0  0.00   2.7  21.0   8:03p   NNW
16  19.2  25.7  12:00a  12.8  11:59p  45.8   0.0  0.00   5.6  22.8   8:26a    NW
17  18.3  31.0   3:28p   6.5   7:05a  46.7   0.0  0.00   1.9  12.3  10:28a    SE
18  25.9  42.4   3:12p  11.7   7:25a  39.1   0.0  0.02   2.1  19.3  11:24a     S
19  35.5  47.2  10:24p  20.3   3:57a  29.4   0.0  0.00   2.2  15.8  12:31p     S
20  52.8  60.2  11:05p  44.9   5:11a  12.2   0.0  0.00   4.1  24.5  10:32p   SSE
21  62.7  67.7   3:20p  59.9  12:16a   2.4   0.2  0.02   7.6  42.0   8:41p   SSE
22  49.9  64.7  12:08a  44.5   7:38a  15.1   0.0  0.18   6.0  36.8  12:03a   WSW
23  44.8  55.1   2:29p  30.9  11:59p  20.2   0.0  0.00   4.9  28.0   2:37a     W
24  40.3  59.8   3:36p  24.4   7:31a  24.7   0.0  0.00   1.6  22.8   1:58p     W
25  44.6  63.6   2:15p  25.0   6:59a  20.4   0.0  0.00   2.7  21.0   1:09p   SSE
26  50.8  60.6   3:27p  31.4   7:17a  14.1   0.0  0.00   3.3  22.8  11:24a    SE
27  56.8  62.1   2:01p  47.2  11:58p   8.2   0.0  0.84   2.0  21.0   2:41p     N
28  48.3  60.7   2:55p  33.4  11:58p  16.7   0.0  0.00   3.1  19.3   3:33a   NNW
29  38.7  50.6   1:23p  28.0   5:32a  26.3   0.0  0.00   4.6  28.0  11:38a    NW
30  36.4  48.3   3:53p  24.5   6:41a  28.6   0.0  0.00   3.3  19.3  11:02p   ESE
31  49.8  66.3   3:15p  33.3   7:30a  15.3   0.1  0.00   5.1  35.0   1:23p     S
----------------------------------------------------------------------------------
    38.5  67.7    21     6.5    17   820.5   0.3  2.10   3.5  42.0    21     WSW

Max >=  80.0:  0
Max <=  32.0:  4
Min <=  32.0: 22
Min <=   0.0:  0
Max Rain: 0.84 on day 27
Days of Rain: 9 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration