NOAA-Style Climate Reports



Report for 2018 February
                   Monthly Climatological Summary for Feb 2018

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  49.4  55.5   2:42p  38.9  11:59p  15.6   0.0  0.00   3.6  29.8  11:40a   NNW
 2  34.9  43.2   2:43p  28.8   6:57a  30.0   0.0  0.00   3.5  22.8   1:39a    NE
 3  38.3  46.4   1:05p  30.1   4:31a  26.7   0.0  0.12   2.4  19.3   6:11p    SE
 4  45.3  62.1   3:29p  30.1  11:57p  19.7   0.0  0.00   3.7  33.3   5:36p   WNW
 5  36.1  50.0   3:46p  22.4   7:06a  28.9   0.0  0.00   3.3  21.0   1:29p     E
 6  39.2  46.0  12:10a  33.2  10:21p  25.8   0.0  0.82   3.6  22.8  10:20a   NNE
 7  36.5  43.1   2:46p  28.1  11:58p  28.5   0.0  0.05   3.6  19.3   9:09a   NNW
 8  38.1  56.3   4:29p  23.6   6:06a  26.9   0.0  0.00   1.8  15.8   3:38p    SE
 9  45.8  61.3   1:32p  29.7   3:23a  19.2   0.0  0.11   2.1  19.3   4:36p    SE
10  50.1  55.2   3:55p  40.0  11:53p  14.9   0.0  0.16   1.3  15.8   6:50p     N
11  34.0  40.0  12:00a  29.7  11:06p  31.0   0.0  0.03   4.2  17.5   1:12p    NW
12  35.4  46.0   2:34p  28.2   7:30a  29.1   0.0  0.01   4.6  22.8  10:34a   NNE
13  36.6  42.5  11:56p  34.8  12:00a  27.2   0.0  0.08   2.9  12.3   6:30p     E
14  49.6  57.0  11:59p  42.4  12:02a  15.2   0.0  0.17   0.9  10.5   1:34p     S
15  67.4  75.4   4:04p  57.0  12:00a   1.3   3.6  0.00   5.8  35.0   2:53p   SSW
16  54.9  68.3  12:00a  45.4  11:59p  10.6   0.5  0.01   4.9  33.3   7:23a   NNW
17  44.5  51.1   5:09p  37.7  11:58p  20.5   0.0  0.40   2.0  21.0   3:05a     E
18  42.8  49.3  11:57p  34.8   2:44a  22.2   0.0  0.02   2.0  19.3   9:06a   ESE
19  65.9  76.3   3:30p  49.3  12:00a   3.1   3.9  0.00   5.1  38.5   1:42p   SSE
20  70.3  77.8   2:22p  60.2  11:59p   0.4   5.7  1.03   6.8  33.3  11:07a   SSE
21  47.3  60.2  12:00a  39.4  11:47p  17.7   0.0  3.44   4.4  31.5  11:36p     N
22  43.1  46.5  11:57p  39.4  12:08a  21.9   0.0  1.22   2.2  17.5  10:01a    NE
23  51.8  56.6   3:37p  46.4  12:00a  13.2   0.0  1.52   1.9  17.5   6:04p   ENE
24  59.9  70.9   2:36p  52.0  11:58p   5.8   0.7  1.19   4.0  47.3   2:47p     S
25  48.6  56.6   3:07p  40.5   7:39a  16.4   0.0  0.00   2.4  17.5  11:41a     E
26  49.7  67.7   3:38p  33.6   6:23a  15.5   0.2  0.00   1.9  21.0   1:59p   ESE
27  52.6  64.5   1:08p  36.1   6:29a  12.4   0.0  1.09   2.3  22.8   4:04p     E
28  59.5  64.4  11:32a  55.5   3:39a   5.5   0.0  2.28   1.6  21.0   5:37p     E
----------------------------------------------------------------------------------
    47.4  77.8    20    22.4     5   505.2  14.6 13.75   3.2  47.3    24     ENE

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain: 3.44 on day 21
Days of Rain: 19 (>= 0.01 in)  13 (>= 0.10 in)  7 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration