NOAA-Style Climate Reports



Report for 2018 April
                   Monthly Climatological Summary for Apr 2018

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  60.0  64.1  12:39a  50.6  11:59p   5.0   0.0  0.00   1.6  15.8  11:56a    NE
 2  51.2  64.0  11:42p  41.9   6:57a  13.8   0.0  0.01   3.2  17.5   3:47p   ENE
 3  67.5  81.5   3:09p  49.1  11:57p   2.6   5.1  0.17   8.0  43.8   1:44a    SW
 4  48.5  61.8   4:53p  35.6   7:35a  16.5   0.0  0.00   3.3  22.8  12:08a    NW
 5  46.8  55.5   6:03p  34.2   6:03a  18.2   0.0  0.00   1.9  15.8  11:03a   ESE
 6  52.9  57.3   4:19p  48.9   5:30a  12.1   0.0  2.69   2.1  15.8   5:42p    NE
 7  38.2  54.0  12:02a  30.4  11:59p  26.8   0.0  0.05   4.3  22.8   9:41a   NNW
 8  41.3  53.2   2:17p  28.5   5:02a  23.6   0.0  0.00   2.6  24.5  11:10a     E
 9  52.3  67.1   4:19p  37.3   4:46a  12.9   0.2  0.00   2.0  19.3   4:21p   NNE
10  53.4  65.1   5:10p  43.1   3:05a  11.6   0.0  0.00   3.0  21.0  12:10p   NNW
11  60.0  77.3   4:55p  40.2   4:05a   8.5   3.6  0.00   3.7  28.0   2:50p     S
12  69.1  81.9   3:52p  55.0   6:51a   2.4   6.5  0.00   5.9  38.5   3:44p   SSE
13  69.0  74.9   1:31p  59.4  11:51p   0.4   4.4  1.12   5.7  31.5   5:43p   SSE
14  54.4  60.9   2:18a  43.1  11:42p  10.6   0.0  1.21   5.1  22.8   6:06p   WNW
15  44.6  51.7   4:51p  38.2   8:29a  20.4   0.0  0.00   6.9  29.8   3:00p   WNW
16  51.8  71.5   5:06p  36.7   7:16a  14.0   0.8  0.00   3.0  17.5   2:51p     W
17  65.8  82.6   4:48p  45.4   2:34a   5.7   6.5  0.00   4.7  36.8  11:53a   SSW
18  69.7  80.9   4:29p  59.0  11:06p   0.7   5.4  0.00   5.7  26.3   4:05a   WSW
19  54.8  63.8   4:04p  47.0   6:59a  10.2   0.0  0.00   4.0  22.8   9:37p   NNW
20  53.7  68.3   4:12p  40.0   4:44a  11.6   0.3  0.00   3.4  29.8  10:06a     E
21  56.4  70.5   2:14p  43.6   4:48a   9.3   0.8  0.86   2.6  28.0  12:30p   ESE
22  57.4  60.8   3:20p  53.9  11:10p   7.6   0.0  0.20   2.6  31.5  12:10a   WNW
23  60.2  69.8   5:30p  53.5   4:50a   5.4   0.6  0.00   2.3  14.0   1:44p     W
24  64.0  80.3   4:27p  48.6   6:51a   5.7   4.7  0.00   1.8  17.5  11:10a    NW
25  57.0  70.3  11:24a  50.8   6:28a   8.3   0.4  0.43   1.0  12.3   2:31p   WNW
26  57.2  67.2   3:16p  49.9   5:35a   7.9   0.1  0.00   2.2  12.3   3:18a   WNW
27  62.0  77.4   4:24p  48.3   7:04a   6.6   3.6  0.00   1.5  14.0   4:45p     W
28  64.8  85.2   4:03p  43.3   6:26a   6.8   6.6  0.00   1.0  12.3   4:15p    SW
29  63.6  75.7   4:35p  52.3   6:47a   3.9   2.5  0.00   3.0  24.5  12:18p     E
30  66.7  83.1   3:01p  47.5   6:20a   5.1   6.8  0.00   2.1  26.3   3:03p    SE
----------------------------------------------------------------------------------
    57.1  85.2    28    28.5     8   294.2  58.9  6.74   3.3  43.8     3       W

Max >=  80.0:  7
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 2.69 on day 6
Days of Rain: 9 (>= 0.01 in)  7 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration