NOAA-Style Climate Reports



Report for 2018 July
                   Monthly Climatological Summary for Jul 2018

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  82.1  96.3   1:20p  75.8   6:30a   0.0  17.1  0.07   1.6  15.8   2:39p    SW
 2  81.6  98.8   1:45p  74.1   5:26a   0.0  16.6  0.00   1.0  22.8   2:21p   SSW
 3  80.6  96.4   1:00p  72.9   6:00a   0.0  14.7  0.38   0.4  26.3   6:14p   ESE
 4  83.0  95.4   3:44p  73.0   5:35a   0.0  18.0  0.00   2.9  28.0   3:14p     E
 5  83.4  94.5   5:47p  74.1   5:50a   0.0  18.3  0.04   1.8  17.5   5:38p     E
 6  82.4  98.9   3:50p  72.7  11:59p   0.0  17.4  0.04   2.2  24.5   2:49p     E
 7  81.6  92.6   2:39p  70.9   2:29a   0.0  16.6  0.00   2.7  24.5   3:44p   NNE
 8  80.0  91.5  12:57p  72.2   4:45a   0.0  15.0  0.00   2.8  21.0   1:54p     E
 9  81.1  91.6   5:00p  72.2   6:10a   0.0  16.1  0.00   2.5  22.8   2:36p   ESE
10  79.7  89.4   6:26p  71.9   6:02a   0.0  14.7  0.00   1.0  12.3  12:05p    SW
11  82.1  97.6   2:23p  71.9   6:20a   0.0  17.0  0.00   1.6  19.3   2:03p    SE
12  78.6  97.6   2:05p  72.4   4:52a   0.0  13.6  0.28   1.2  28.0   3:52p   SSW
13  82.5  96.1   3:45p  70.1   5:57a   0.0  17.5  0.00   0.9  12.3  12:59p   SSW
14  86.3  98.6   3:42p  74.2   6:30a   0.0  20.5  0.00   1.2  19.3   3:32p   WSW
15  87.4 101.5   3:53p  74.2   6:28a   0.0  22.4  0.00   1.9  15.8   2:39p   SSW
16  80.7 100.2   1:59p  75.0  11:56p   0.0  15.4  0.14   1.3  21.0   2:07p   WSW
17  80.8  98.2   2:16p  73.7  11:53p   0.0  15.8  0.06   1.3  21.0   5:21p   SSW
18  79.8  87.4   4:09p  73.3   3:27a   0.0  14.8  0.03   1.4  17.5  11:33a     E
19  85.6 103.6   4:04p  75.9   4:32a   0.0  20.2  0.04   0.9  12.3   2:02p   WSW
20  90.4 104.1   4:07p  78.2   6:22a   0.0  25.5  0.00   2.2  22.8   1:02p   SSE
21  87.2 100.7   4:31p  75.2   8:10a   0.0  22.2  0.00   1.8  17.5   3:48a   WNW
22  83.8  97.8   1:52p  69.3   6:51a   0.0  18.8  0.00   0.9  14.0  10:35a   WNW
23  83.7  93.0   2:38p  75.1  11:59p   0.0  18.6  0.00   2.5  19.3  12:41p     N
24  81.9  96.2   3:20p  67.5   6:38a   0.0  16.8  0.00   0.9  19.3   2:41p   NNW
25  84.3 100.7   4:07p  68.3   6:35a   0.0  19.3  0.00   0.9  17.5   3:04p   ESE
26  84.7 100.7   2:57p  68.9   6:36a   0.0  19.8  0.00   0.9  14.0  10:50p     W
27  80.0  89.0   4:13p  73.3   6:42a   0.0  15.0  0.00   2.2  21.0   8:57a     E
28  73.7  76.8  12:00a  70.6  10:07a   0.0   8.7  0.57   0.3  15.8   8:23a     S
29  75.4  86.4   4:32p  70.1   4:40a   0.0  10.0  0.01   0.8  12.3   2:08p   ESE
30  73.2  80.7   5:46p  68.9   5:54a   0.0   8.0  0.43   0.7  14.0   4:03p   ENE
31  75.6  86.9   3:36p  68.2   6:17a   0.0  10.6  0.00   1.7  12.3  12:39p    NW
----------------------------------------------------------------------------------
    81.7 104.1    20    67.5    24     0.0 515.0  2.09   1.5  28.0     4     ESE

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.57 on day 28
Days of Rain: 12 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration