NOAA-Style Climate Reports



Report for 2018 August
                   Monthly Climatological Summary for Aug 2018

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  75.7  91.2   4:00p  61.8   6:44a   0.4  11.1  0.00   1.7  17.5   4:23p    NE
 2  77.5  92.7   3:15p  62.7   6:38a   0.2  12.7  0.00   1.6  17.5   2:25p    SE
 3  78.9  92.6   4:28p  64.5   6:29a   0.0  14.0  0.00   2.1  21.0   2:54p   ESE
 4  81.3  93.8   2:11p  67.3   6:35a   0.0  16.3  0.00   2.3  21.0   5:32p   ESE
 5  83.9  96.9   3:55p  73.0   6:56a   0.0  18.9  0.00   2.0  17.5   4:14p     S
 6  84.2  98.3   4:40p  73.1   6:43a   0.0  19.2  0.00   1.9  14.0   1:07p     S
 7  84.7  98.7   4:25p  73.0   6:53a   0.0  19.8  0.00   2.6  26.3  10:29p    SW
 8  77.2  91.0   2:03p  71.4  11:55p   0.0  12.2  0.48   2.0  21.0   3:37p    SW
 9  74.7  85.5   4:36p  70.0   8:05a   0.0   9.7  1.83   0.8  12.3   2:49p     S
10  78.4  91.2   1:26p  71.9   3:21a   0.0  13.4  0.00   1.0  17.5   3:13p   SSW
11  80.9  94.9   2:53p  69.3   6:52a   0.0  15.9  0.00   1.1  17.5   4:37p    SW
12  80.2  92.1   2:50p  71.3   8:48p   0.0  15.2  0.77   1.6  17.5   2:24p     S
13  74.9  80.5   5:22p  71.6  12:00a   0.0   9.8  0.23   0.0   3.5  12:08a   ---
14  77.9  86.3   4:39p  71.3   6:03a   0.0  12.8  0.00   1.2  10.5   5:32p   SSE
15  79.8  84.3   6:45p  75.0   6:22a   0.0  14.7  0.00   1.2  10.5   9:49a    SE
16  84.6  96.0   3:16p  75.9   3:39a   0.0  19.4  0.00   1.8  17.5   3:01p   SSW
17  74.5  82.1  12:30p  70.5   2:30p   0.0   9.0  0.71   0.7  21.0   1:00p     E
18  77.4  87.8   4:52p  70.1   1:06a   0.0  12.4  0.70   1.1  15.8  12:55a     S
19  80.1  92.4   4:42p  71.5  10:12p   0.0  15.1  0.31   1.5  21.0   8:56p    SE
20  79.2  90.8   3:05p  71.2   1:22a   0.0  14.2  0.11   2.5  26.3   3:09p   WSW
21  74.8  83.4   4:19p  65.6   7:02a   0.0   9.8  0.00   1.6  10.5   8:57a   WNW
22  75.7  88.4   3:38p  65.2   6:42a   0.0  10.7  0.00   1.0  14.0   1:24p     N
23  75.3  85.4   2:13p  68.7   2:51a   0.0  10.3  0.00   1.6  14.0  10:23a     E
24  79.2  92.8   3:01p  66.7   7:11a   0.0  14.2  0.00   2.1  22.8   4:58p    SE
25  82.2  95.6   3:43p  70.2   6:51a   0.0  17.1  0.00   1.8  17.5   4:29p    SE
26  82.7  92.4   3:33p  72.2   7:01a   0.0  17.7  0.00   2.1  17.5   3:22p    SE
27  83.3  91.7   3:34p  74.6   6:57a   0.0  18.3  0.00   3.0  19.3   4:32p    SE
28  83.3  94.1   2:57p  74.9   6:48a   0.0  18.3  0.00   2.6  17.5   1:19p   SSE
29  81.8  92.5   4:07p  75.5   3:12a   0.0  16.8  0.00   2.2  15.8  12:38a     S
30  81.1  91.9   1:43p  73.0   7:10a   0.0  16.1  0.00   2.0  19.3  10:17p     E
31  81.0  93.6   3:42p  70.7   7:04a   0.0  16.0  0.00   1.8  17.5   4:17p   ESE
----------------------------------------------------------------------------------
    79.6  98.7     7    61.8     1     0.6 451.1  5.14   1.7  26.3     7     SSE

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.83 on day 9
Days of Rain: 8 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration