NOAA-Style Climate Reports



Report for 2018 September
                   Monthly Climatological Summary for Sep 2018

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  80.4  89.3   3:14p  73.0   6:47a   0.0  15.4  0.00   3.0  26.3   3:47p   ESE
 2  78.3  88.6   3:33p  72.5  11:51p   0.0  13.3  0.29   2.8  22.8   8:13p     E
 3  78.5  89.7   4:24p  71.0   6:04a   0.0  13.5  0.00   2.6  28.0   2:09p   ESE
 4  79.9  89.5   4:42p  71.5   6:18a   0.0  14.9  0.00   2.2  24.5   3:09p   ESE
 5  80.4  91.4   3:53p  70.5   7:25a   0.0  15.4  0.00   2.0  28.0   5:45p   ENE
 6  76.0  81.1   3:33p  72.7   1:37a   0.0  11.0  0.10   2.5  12.3   7:11a    NW
 7  77.1  88.1   3:00p  73.5   4:40a   0.0  12.1  0.75   1.1  14.0  11:47a   SSW
 8  76.2  87.6   2:39p  71.8  11:57p   0.0  11.2  1.05   0.7  10.5   3:25p    SW
 9  71.2  74.9   1:40p  68.1   7:13a   0.0   6.2  0.00   1.5  14.0   9:59a     N
10  70.9  76.4  12:46p  66.8   6:46a   0.0   5.9  0.00   1.8  14.0   9:56a     E
11  67.7  72.3   5:48p  65.1   6:35a   0.0   2.7  0.05   1.1  15.8   2:15p     E
12  69.5  75.4   6:00p  66.4   8:45a   0.0   4.3  1.12   0.6  12.3   4:30p     E
13  75.4  88.8   3:38p  64.6   7:00a   0.0  10.4  0.01   1.3  15.8  10:34a     E
14  78.0  89.6   2:42p  67.9   7:03a   0.0  13.0  0.00   0.9  14.0  10:45a     E
15  79.0  90.4   2:35p  71.1   6:02a   0.0  13.8  0.00   1.3  15.8   1:32p   NNE
16  78.4  91.6   4:13p  68.0   7:05a   0.0  13.4  0.00   1.0  12.3   2:36p   NNW
17  79.2  94.0   4:18p  68.8   7:19a   0.0  14.1  0.00   0.8   8.8  12:13p   SSW
18  80.4  96.4   2:55p  68.3   7:00a   0.0  15.4  0.00   0.8   8.8  11:25a   SSW
19  82.4  96.0   3:50p  71.7   7:30a   0.0  16.8  0.00   0.7  12.3  12:00p    SE
20  81.8  93.9   3:14p  72.0   7:12a   0.0  16.8  0.00   1.4  17.5   3:38p   SSE
21  78.3  90.2   1:49p  71.7  11:53p   0.0  13.3  2.59   1.9  19.3   1:56p     E
22  65.6  71.9  12:25a  63.1   9:23a   1.0   1.6  0.65   2.2  26.3   8:20a   NNE
23  65.2  67.1   6:01p  63.7  12:00a   0.4   0.6  0.31   0.9  15.8  12:42a   ENE
24  72.2  82.2   4:42p  65.7   1:27a   0.0   7.2  0.04   0.8  12.3   5:49p   ESE
25  75.8  88.7   3:54p  67.9   5:25a   0.0  10.8  0.94   1.2  15.8   7:03p   SSW
26  68.3  72.5   8:41a  62.5  11:56p   0.3   3.6  0.00   2.1  19.3  11:56a   NNW
27  61.0  66.6   4:52p  57.4   6:21a   4.2   0.2  0.45   1.1  12.3  12:04a    NE
28  62.8  70.6   4:28p  58.0  11:56p   3.1   0.8  0.00   0.1  14.0   6:02p     E
29  64.5  74.9   4:25p  57.2  12:47a   2.9   2.4  0.01   0.1  12.3  12:50p   ENE
30  69.6  83.3   3:39p  58.2   6:36a   2.2   6.7  0.00   0.3  14.0   5:05p   ESE
----------------------------------------------------------------------------------
    74.1  96.4    18    57.2    29    14.1 286.8  8.36   1.4  28.0     3       E

Max >=  80.0: 20
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.59 on day 21
Days of Rain: 14 (>= 0.01 in)  10 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration