NOAA-Style Climate Reports



Report for 2018 October
                   Monthly Climatological Summary for Oct 2018

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.2  85.6   3:26p  68.3   3:27a   0.0   9.2  0.07   1.0  15.8   2:00p   SSE
 2  76.2  88.7   4:04p  68.3   5:56a   0.0  11.2  0.00   1.0  12.3   3:28p   SSE
 3  78.2  89.9   2:47p  69.1   6:57a   0.0  13.1  0.00   1.5  17.5   3:13p     S
 4  78.8  90.1   4:10p  69.6   6:48a   0.0  13.8  0.00   1.1  19.3   2:12p   SSE
 5  78.6  89.4   4:11p  70.9   5:37a   0.0  13.6  0.00   1.1  17.5  10:55a     S
 6  77.7  88.0   3:28p  68.9   7:31a   0.0  12.7  0.00   1.2  21.0   2:57p   SSE
 7  78.4  89.1   3:21p  72.9   7:27a   0.0  13.4  0.00   1.6  19.3   3:33p    SE
 8  76.9  86.5   3:02p  70.1   7:02a   0.0  11.9  0.00   2.1  24.5   2:07p   ESE
 9  74.1  82.8   1:28p  67.7  10:39p   0.0   9.1  2.59   2.5  28.0  12:26p   ESE
10  69.3  78.1   1:34p  59.2  11:58p   0.5   4.7  0.01   2.2  14.0   4:41p   WNW
11  59.4  71.5   4:19p  51.8   7:45a   6.5   0.9  0.00   1.2  12.3  10:27a    NW
12  55.3  61.9   2:25p  49.0   6:33a   9.7   0.0  0.02   0.1  10.5   2:00p    SE
13  57.1  58.9  10:42a  54.7   4:59a   7.9   0.0  0.99   1.0  29.8   4:27p     E
14  65.1  72.2   3:48p  58.7  12:00a   2.2   2.3  0.11   0.1   7.0  12:42a   ESE
15  53.9  68.7  12:00a  45.3  11:39p  11.4   0.4  1.20   2.6  19.3  10:24p   NNW
16  46.6  49.1  11:43p  45.4   5:57a  18.4   0.0  0.14   2.4  17.5  12:53a   NNW
17  54.8  65.0   2:25p  46.0   5:30a  10.2   0.0  0.00   0.5  14.0  10:54a     N
18  56.7  64.4   4:14p  48.2  11:59p   8.3   0.0  0.00   1.3  17.5  12:14p   NNE
19  54.5  65.4   2:04p  46.2   6:26a  10.5   0.0  0.60   0.1   5.3  11:36a   ENE
20  59.8  69.5   3:15p  53.3   9:40p   5.7   0.5  0.17   0.5  12.3  11:13a    NW
21  51.1  62.1   3:52p  39.4  11:57p  13.9   0.0  0.00   1.1  22.8  10:20a   NNE
22  48.2  64.6   3:47p  35.8   5:22a  16.8   0.0  0.00   0.3   8.8  11:44a     S
23  53.1  69.8   2:58p  43.3   7:49a  12.5   0.6  0.00   0.6  15.8   3:42p     E
24  53.2  64.6  12:06p  43.1   5:20a  11.8   0.0  0.04   0.6  19.3  12:27p     E
25  52.2  54.8   3:27p  50.2   5:31a  12.8   0.0  0.44   0.4  14.0   1:36a     E
26  53.5  59.2   4:18p  44.9  11:54p  11.1   0.0  0.00   0.8  21.0   3:10p   WNW
27  55.4  76.9   3:47p  41.4   7:35a  11.8   2.3  0.00   0.7  14.0   2:48p     W
28  61.8  85.3   2:36p  45.8   7:46a   7.8   4.7  0.00   0.6  12.3   3:25p     W
29  61.0  74.6   4:21p  48.0   7:47a   5.9   1.9  0.00   1.1  17.5  11:19a   ESE
30  69.0  78.4   3:51p  60.1  12:00a   0.9   4.9  0.00   1.4  29.8   1:57p     S
31  68.1  77.5   2:48p  59.2  11:55p   0.9   4.0  2.50   1.2  22.8   3:06p   SSW
----------------------------------------------------------------------------------
    63.0  90.1     4    35.8    22   197.5 135.2  8.88   1.1  29.8    13     ESE

Max >=  80.0: 10
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.59 on day 9
Days of Rain: 13 (>= 0.01 in)  9 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration