NOAA-Style Climate Reports



Report for 2018 November
                   Monthly Climatological Summary for Nov 2018

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  52.0  59.6   1:09a  46.0  11:56p  13.0   0.0  0.12   1.1  12.3   3:00a    NW
 2  49.3  61.0   3:45p  40.9   4:57a  15.7   0.0  0.00   0.5  15.8  10:14a    SW
 3  54.0  68.0   3:31p  39.2   7:14a  11.2   0.2  0.01   0.7  31.5  10:24p    SE
 4  56.2  63.6   3:03p  43.4  11:57p   9.2   0.0  0.26   1.0  31.5  12:11a    SW
 5  51.8  59.8   4:40p  42.4   3:01a  13.2   0.0  1.12   0.2  12.3   8:10a     E
 6  57.5  69.9   2:23p  47.4   3:25a   8.3   0.8  0.01   0.6  17.5  12:49p   ESE
 7  55.5  58.8  11:54a  51.7   6:58a   9.5   0.0  0.24   1.4  29.8   4:38a   NNE
 8  51.0  58.6   1:36p  45.7  11:43p  14.1   0.0  0.31   1.0  24.5   9:59a    NE
 9  46.2  54.1   2:22p  37.0  11:59p  18.8   0.0  0.01   1.0  14.0   9:34a    NW
10  36.2  45.8   3:02p  28.0   6:34a  28.8   0.0  0.00   0.6  17.5   2:29p     E
11  41.8  46.5   1:56p  36.8   1:22a  23.1   0.0  0.00   0.1  14.0   3:15p   ESE
12  40.5  44.3  12:00a  35.0  11:58p  24.5   0.0  0.88   1.4  19.3   6:30a    NW
13  35.5  42.7   1:53p  31.9   6:46a  26.6   0.0  0.00   0.7  15.8   3:26p    NW
14  30.4  34.6  12:00a  26.5  11:34p  34.5   0.0  0.00   0.4  12.3   2:01a    NW
15  36.5  54.5   3:00p  23.3   6:16a  28.3   0.0  0.00   0.4  12.3  12:23p    SW
16  45.6  64.8   2:26p  31.5   6:35a  19.3   0.0  0.00   0.2  14.0   3:08p   ESE
17  49.1  67.5   1:44p  33.9   7:02a  15.9   0.1  0.00   0.8  17.5   2:28p     S
18  47.4  54.4   3:46p  42.7  12:26a  17.6   0.0  0.12   0.1  10.5   4:49p   WSW
19  42.4  51.7   2:49p  32.6  11:59p  22.6   0.0  0.00   0.3   8.8  10:30a     W
20  38.7  52.2   2:28p  29.3   5:13a  26.3   0.0  0.01   0.4  14.0  11:05a    NW
21  39.8  58.5   2:53p  27.4   3:44a  25.1   0.0  0.00   0.2  12.3   1:12p   ESE
22  42.7  60.9   2:27p  29.6   6:14a  22.3   0.0  0.00   0.6  15.8  12:43p   ESE
23  47.0  53.3  11:14a  40.6  12:12a  18.0   0.0  0.21   0.2  22.8  11:07a    SE
24  53.4  69.3   2:14p  43.4   8:43a  11.8   0.3  0.00   0.2  15.8  11:25p     S
25  52.2  67.6  12:37p  35.7  11:45p  13.0   0.1  0.00   4.6  36.8   4:41p     W
26  37.7  47.6   1:46p  30.0  11:58p  27.3   0.0  0.00   1.0  19.3  12:59a   WNW
27  37.0  53.7   3:05p  24.6   7:01a  28.0   0.0  0.00   0.1  12.3  11:37a   WNW
28  45.8  62.3   4:19p  28.5   7:22a  19.2   0.0  0.00   0.1  19.3  12:33p   ESE
29  61.8  70.6   3:21p  54.0   5:37a   4.8   1.6  0.00   1.3  21.0   2:35p     S
30  67.5  73.6   2:27p  64.8   7:32a   0.0   2.5  0.50   2.4  33.3  11:15p    SE
----------------------------------------------------------------------------------
    46.8  73.6    30    23.3    15   550.0   5.6  3.80   0.8  36.8    25       W

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 1.12 on day 5
Days of Rain: 13 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration