NOAA-Style Climate Reports



Report for 2019
                   Annual Climatological Summary for 2019

Name: Peaceful Hills   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 19  1  51.8  33.1  41.7   0.0   721     0  67.6   8  21.5   24    0    0   13    0
 19  2  56.7  38.9  47.5   0.0   501    12  77.1   4  20.5    8    0    0    7    0
 19  3  61.3  40.0  50.6   0.0   456    11  76.0  28  20.1    6    0    0    6    0
 19  4  74.0  51.2  62.3   0.0   173    94  87.7   9  30.4    2    7    0    1    0
 19  5  82.1  60.9  70.8   0.0    48   227  90.6  26  48.2   13   20    0    0    0
 19  6  87.1  66.0  76.0   0.0    11   338  93.3  22  53.7   14   29    0    0    0
 19  7  89.1  70.3  78.5   0.0     4   423  95.6  10  58.0   26   29    0    0    0
 19  8  92.6  72.2  80.5   0.0     0   481 100.7  13  64.8   29   31    0    0    0
 19  9  92.5  70.1  80.1   0.0     0   454  99.8   8  66.4   27   29    0    0    0
 19 10  73.2  51.0  61.3   0.0   222   108  96.4   2  31.5   31    7    0    1    0
 19 11  60.3  36.1  47.2   0.0   542     7  73.5  19  16.6   13    0    0   14    0
 19 12  57.6  35.9  46.0   0.0   592     2  70.6  24  22.0   11    0    0   10    0
------------------------------------------------------------------------------------
        73.2  52.1  61.9   0.0  3274  2161 100.7 Aug  16.6  Nov  152    0   52    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 19  1  4.99   0.0  1.67   3    11    8    2
 19  2  6.15   0.0  1.37  19    12    7    3
 19  3  4.11   0.0  0.87   9    15    7    0
 19  4  7.74   0.0  2.07  18     8    8    4
 19  5 10.95   0.0  2.97   2    15    9    5
 19  6  5.08   0.0  1.87  23    10    6    2
 19  7  4.11   0.0  0.95   6    10    8    0
 19  8  4.56   0.0  1.16  23    14    9    1
 19  9  1.02   0.0  0.85   9     5    2    0
 19 10  5.73   0.0  1.50  30    13    8    2
 19 11  3.37   0.0  0.93   7    11    7    0
 19 12  0.89   0.0  0.49  28     8    3    0
---------------------------------------------
       58.70   0.0  2.97  May  132   82   19

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   2.1  38.5   19     W
 19  2   3.2  43.8   12   WSW
 19  3   2.7  47.3   13   WNW
 19  4   1.6  38.5   13     S
 19  5   1.0  43.8   21     S
 19  6   1.2  29.8   19   SSW
 19  7   1.2  31.5   14     S
 19  8   0.5  35.0   15    SE
 19  9   0.8  36.8    9   SSE
 19 10   0.8  28.0    7     W
 19 11   0.8  35.0   27   WNW
 19 12   1.1  42.0    1     W
------------------------------
         1.4  47.3  Mar   WSW