NOAA-Style Climate Reports



Report for 2019 January
                   Monthly Climatological Summary for Jan 2019

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  40.3  46.4   4:23p  32.6   7:02a  24.6   0.0  0.00   1.0  17.5   7:51p     N
 2  39.5  41.9  12:00a  38.1   9:57p  25.5   0.0  0.40   1.3  14.0  12:49p   NNE
 3  40.7  42.9   3:23p  38.3  12:00a  24.3   0.0  1.67   1.4  21.0   9:25a    NE
 4  42.0  48.2   3:58p  36.0  11:04p  22.9   0.0  0.03   2.9  19.3  11:28a     W
 5  44.1  65.8   2:41p  30.2   5:14a  20.8   0.0  0.00   0.4  14.0   2:44p   SSE
 6  50.7  66.8   2:21p  34.7   7:53a  14.4   0.1  0.00   1.3  24.5   9:33p   SSE
 7  59.3  65.4   3:31p  53.1   4:30a   5.7   0.0  0.00   3.4  26.3  11:10a     S
 8  56.1  67.6   2:16p  48.6   6:04a   9.0   0.2  0.00   0.9  19.3   4:07p   WNW
 9  46.8  55.3   2:07p  32.2  11:56p  18.2   0.0  0.00   1.6  26.3  11:31a    NW
10  36.4  46.3   3:11p  26.3   5:58a  28.6   0.0  0.00   0.1  12.3  12:40p     E
11  38.5  40.3   1:34p  36.5   6:16a  26.4   0.0  0.13   0.7  17.5  11:43a     E
12  41.6  46.7   3:24p  38.0   2:43a  23.4   0.0  0.20   1.7  22.8  11:20p     W
13  38.9  41.1   3:12p  37.1   4:14a  26.1   0.0  0.00   3.1  26.3  12:12a   WNW
14  39.5  41.9   2:47p  37.4   7:26a  24.8   0.0  0.00   0.1  12.3  12:00a    NW
15  39.2  46.0   3:11p  33.9  10:06p  25.8   0.0  0.00   0.3  12.3   2:34p     S
16  45.3  50.5   3:05p  37.0  12:00a  19.7   0.0  0.01   1.3  19.3  10:00p   SSE
17  53.1  61.7   3:55p  44.6  11:58p  11.9   0.0  0.05   1.3  28.0   3:42a   SSW
18  48.3  57.6  11:57p  37.1   5:40a  16.7   0.0  0.13   2.2  21.0   9:57a     E
19  41.0  58.8   1:22a  29.4  11:56p  24.0   0.0  1.13   8.5  38.5   7:36p   WNW
20  32.5  44.3   3:38p  23.5   7:41a  32.5   0.0  0.00   2.8  28.0  12:08a   WNW
21  35.8  47.4   3:26p  25.9   7:23a  29.2   0.0  0.00   4.8  31.5   3:27p   ESE
22  50.3  59.6  11:34p  43.1   1:06a  14.6   0.0  0.87   5.4  36.8  10:14p   ESE
23  33.6  59.0  12:00a  26.2  11:43p  31.4   0.0  0.37   6.3  28.0   1:08a     W
24  36.5  53.0   2:52p  21.5   7:25a  28.5   0.0  0.00   2.7  15.8   5:04p   WNW
25  36.6  46.0   4:25p  25.2   7:27a  28.4   0.0  0.00   0.8  10.5  12:17a    NW
26  42.7  55.0   4:03p  32.4  11:58p  22.3   0.0  0.00   0.3  10.5  11:26a    SW
27  42.0  61.3   2:23p  27.1   7:32a  22.9   0.0  0.00   0.4  12.3   1:15p   SSW
28  41.2  58.6  11:52a  29.5   6:01a  23.7   0.0  0.00   4.6  36.8   8:36p   WNW
29  32.6  41.6   3:04p  24.3   7:47a  32.4   0.0  0.00   1.8  24.5  12:53a    NW
30  31.1  41.0   3:51p  23.0   4:46a  33.9   0.0  0.00   2.2  21.0   3:37p     E
31  35.9  46.9   4:13p  23.4   7:13a  29.1   0.0  0.00   1.1  15.8  11:46a     E
----------------------------------------------------------------------------------
    41.7  67.6     8    21.5    24   721.7   0.3  4.99   2.1  38.5    19       W

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 13
Min <=   0.0:  0
Max Rain: 1.67 on day 3
Days of Rain: 11 (>= 0.01 in)  8 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration