NOAA-Style Climate Reports



Report for 2019 February
                   Monthly Climatological Summary for Feb 2019

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  50.4  61.6   3:16p  41.5   2:42a  14.5   0.0  0.00   1.0  14.0   8:58p     E
 2  53.7  65.2   1:52p  45.8   6:38a  11.0   0.0  0.00   1.0  17.5   1:45p     S
 3  58.7  68.9   3:24p  46.5   3:51a   6.8   0.5  0.00   3.3  26.3   8:18p   SSE
 4  66.9  77.1   3:23p  61.6   9:23p   1.2   3.2  0.00   3.9  28.0  11:45a     S
 5  62.4  70.2   4:04p  57.7   2:46a   3.7   1.2  0.00   1.0  15.8   3:46p    SE
 6  69.5  74.2   3:21p  66.9   6:48a   0.0   4.5  0.07   4.1  24.5   3:48a     S
 7  48.8  71.9   5:40a  25.1  11:51p  18.0   1.7  0.68   7.8  38.5   6:24a     W
 8  29.3  37.5   3:06p  20.5   7:19a  35.7   0.0  0.00   1.9  21.0  11:29a    NW
 9  32.6  40.4   2:43p  25.7   7:23a  32.4   0.0  0.08   1.7  24.5  11:29a    NE
10  37.7  41.5  11:46p  33.2  12:11a  27.3   0.0  1.23   0.0   8.8   3:31a   ---
11  48.4  54.9   5:37p  41.5  12:00a  16.6   0.0  1.36   0.3  12.3   8:39a   SSE
12  48.3  54.5   5:14a  34.3  11:56p  16.7   0.0  0.00   5.7  43.8   7:25a   WNW
13  46.4  62.6   2:45p  27.9   6:40a  18.4   0.0  0.00   4.0  26.3   3:08p     S
14  55.5  68.2   4:20p  48.2  11:55p   9.7   0.3  0.00   5.5  33.3   2:36p   SSW
15  45.1  51.8  10:55a  36.3  11:55p  19.9   0.0  0.00   4.0  29.8   1:35p   NNE
16  36.6  40.7  12:37p  34.4   7:38a  28.4   0.0  0.01   4.4  21.0   4:06p   ENE
17  40.8  47.2   3:00p  36.0  12:00a  24.2   0.0  0.02   3.2  19.3  11:40p   WNW
18  37.4  44.2   1:27p  30.3   6:17a  27.6   0.0  0.00   4.0  24.5   2:54p     N
19  35.6  38.4  10:39a  33.7   3:25p  29.4   0.0  1.37   4.6  28.0   2:09a   NNE
20  44.0  57.2   3:43p  36.1  11:59p  21.0   0.0  0.01   2.1  19.3   2:03p   WSW
21  39.6  44.4   1:08p  31.3   3:56a  25.4   0.0  0.26   2.8  22.8   6:33p    NE
22  45.6  50.5  11:15p  42.2   1:00a  19.4   0.0  0.77   2.2  26.3   3:56a   ENE
23  58.4  70.0   3:13p  48.9  11:59p   7.3   0.7  0.29   4.6  38.5  11:03p   WSW
24  45.9  58.2   3:12p  33.0  11:58p  19.1   0.0  0.00   6.3  42.0   1:10a   WNW
25  43.2  58.3   4:11p  27.5   6:41a  21.7   0.0  0.00   3.4  29.8  10:08a   ESE
26  48.6  59.0   1:06p  33.9   2:21a  16.4   0.0  0.00   1.2  12.3   1:08p    SE
27  56.0  62.8   2:21p  48.6  12:54a   9.0   0.0  0.00   1.7  15.8   2:09p    SE
28  44.7  56.3  12:00a  39.4  11:46p  20.4   0.0  0.00   3.0  12.3   4:09a    NW
----------------------------------------------------------------------------------
    47.5  77.1     4    20.5     8   501.2  12.1  6.15   3.2  43.8    12     WSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 1.37 on day 19
Days of Rain: 12 (>= 0.01 in)  7 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration