NOAA-Style Climate Reports



Report for 2019 March
                   Monthly Climatological Summary for Mar 2019

Name: hsnpar.org   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  39.9  42.1   3:55p  37.3   6:09a  25.1   0.0  0.02   2.0  14.0   8:57a     E
 2  44.0  50.8   3:14p  39.7  11:49p  21.0   0.0  0.01   2.8  17.5   7:41p    NE
 3  36.6  39.7  12:00a  27.7  11:59p  28.4   0.0  0.42   5.3  22.8   6:09p   NNW
 4  27.9  35.9   4:02p  21.3   6:30a  37.1   0.0  0.00   4.7  21.0  10:57p    NW
 5  32.2  44.3   3:43p  21.7   6:38a  32.8   0.0  0.00   2.7  19.3   1:23p     W
 6  35.0  50.1   3:58p  20.1   6:36a  30.0   0.0  0.00   1.0  17.5   4:01p    SE
 7  43.5  52.0   4:41p  35.8  12:00a  21.5   0.0  0.00   1.2  14.0   9:32a     E
 8  54.7  61.5   4:15p  48.1   5:01a  10.2   0.0  0.04   0.3  17.5   9:24p    NE
 9  60.7  75.8   4:23p  49.1  11:59p   6.5   2.1  0.87   3.7  40.3   1:26p   SSW
10  52.7  64.5   4:18p  42.0   6:57a  11.8   0.0  0.00   2.5  21.0   5:56p     N
11  54.1  64.7   4:19p  44.6   7:22a  10.9   0.0  0.25   2.7  17.5  12:46a     E
12  55.4  61.6   5:19p  48.1   7:34a   9.6   0.0  0.35   3.5  24.5  12:06p     E
13  57.8  64.0  11:39a  53.3   7:29p   7.1   0.0  0.84   4.5  47.3  11:25a    SE
14  60.6  67.1   4:29p  49.8  11:53p   4.5   0.2  0.39   6.8  31.5  10:25a   WSW
15  49.6  58.8   3:03p  41.1  11:58p  15.4   0.0  0.00   5.4  28.0   3:44a   WNW
16  45.4  61.0   4:58p  29.5   7:40a  19.6   0.0  0.00   1.5  19.3  12:32p   NNE
17  49.5  68.9   5:11p  30.9   7:27a  16.0   0.5  0.00   1.6  21.0   2:03p   SSW
18  52.0  65.0   4:54p  38.7   5:12a  12.9   0.0  0.00   3.0  22.8   1:41p   ENE
19  52.3  67.0   4:39p  35.6   7:19a  12.9   0.2  0.00   2.3  24.5  11:53a   ESE
20  48.9  61.4   1:01p  40.9  11:51p  16.0   0.0  0.09   1.9  22.8   3:09p     W
21  51.6  70.2   3:30p  33.7   6:51a  14.2   0.8  0.01   1.8  19.3   4:33p     W
22  54.2  71.4   3:58p  36.1   7:27a  12.0   1.2  0.00   0.6  15.8   1:20p   SSW
23  56.8  72.6   4:18p  41.3   5:40a   9.6   1.3  0.08   2.9  26.3  12:39p   ESE
24  60.5  69.0   5:56p  53.8   2:39a   5.3   0.8  0.61   1.8  22.8  10:37p   SSE
25  58.6  65.2   1:17p  52.1   7:40a   6.4   0.0  0.04   2.7  21.0   2:59p    NW
26  54.8  66.3   4:14p  42.5   7:16a  10.3   0.1  0.00   2.0  19.3   9:09a   NNW
27  53.7  68.3   3:45p  37.6   7:20a  11.6   0.4  0.00   1.5  21.0   2:08p    SE
28  62.3  76.0   5:25p  47.2   4:47a   6.0   3.3  0.00   2.9  26.3   2:32p     S
29  62.6  67.6   2:57p  59.0  11:01p   2.6   0.2  0.00   2.8  21.0   5:39p   SSE
30  55.4  63.6   9:25a  46.0  11:06p   9.6   0.0  0.09   4.4  26.3   2:19p     W
31  45.8  55.0   4:48p  35.5   6:49a  19.2   0.0  0.00   1.7  19.3   9:00a   NNW
----------------------------------------------------------------------------------
    50.6  76.0    28    20.1     6   456.1  11.1  4.11   2.7  47.3    13     WNW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.87 on day 9
Days of Rain: 15 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration