NOAA-Style Climate Reports



Report for 2020
                   Annual Climatological Summary for 2020

Name: Peaceful Hills   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1  53.0  36.5  44.6   0.0   628     0  68.8  10  24.1   21    0    0   12    0
 20  2  55.8  36.3  46.0   0.0   553     3  75.0   2  23.1   22    0    0   11    0
 20  3  66.4  49.7  57.7   0.0   270    43  87.8  26  31.4    7    3    0    1    0
 20  4  71.4  49.5  60.0   0.0   214    64  87.4   8  33.4   15    3    0    0    0
 20  5  78.4  57.3  67.5   0.0    82   160  85.4  25  42.4   10   16    0    0    0
 20  6  86.9  66.3  76.4   0.0     8   348  94.7   5  56.0   11   27    0    0    0
 20  7  91.3  72.8  80.6   0.0     0   482  97.4  16  68.9    4   31    0    0    0
 20  8  90.0  68.1  77.8   0.0     1   398  96.8  15  61.3   20   30    0    0    0
 20  9  81.4  64.0  71.7   0.0    38   238  90.7   6  46.9   30   19    0    0    0
 20 10  71.1  50.9  60.2   0.0   233    84  85.6  21  36.1   30    7    0    0    0
 20 11  67.1  42.9  54.4   0.0   344    27  78.8  10  29.2   30    0    0    2    0
 20 12  55.1  32.3  43.1   0.0   679     2  73.8   9  21.4    1    0    0   19    0
------------------------------------------------------------------------------------
        72.3  52.2  61.7   0.0  3054  1856  97.4 Jul  21.4  Dec  136    0   45    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  1  5.07   0.0  1.16  10    19    9    1
 20  2  7.13   0.0  2.68  18    14    9    3
 20  3  7.01   0.0  1.20  24    20   14    2
 20  4  6.57   0.0  1.67  22    13   10    2
 20  5  5.54   0.0  1.30  23    19   10    2
 20  6  8.51   0.0  3.61  29    16    8    2
 20  7  2.54   0.0  0.65  29    13    9    0
 20  8  6.92   0.0  2.39  31    12    8    2
 20  9  5.39   0.0  2.42  22    12    8    1
 20 10  1.07   0.0  0.84  28     7    1    0
 20 11  1.60   0.0  0.44  25    12    5    0
 20 12  4.44   0.0  1.67  31    12    7    1
---------------------------------------------
       61.79   0.0  3.61  Jun  169   98   16

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   1.5  36.8   11     N
 20  2   1.9  38.5   24   WNW
 20  3   2.1  43.8    1   SSE
 20  4   0.8  42.0   28   WNW
 20  5   0.7  31.5   23    SE
 20  6   1.1  47.3    5     S
 20  7   0.8  35.0   20   SSE
 20  8   0.6  36.8   27    SW
 20  9   0.7  24.5   22   NNW
 20 10   0.4  29.8   12     W
 20 11   0.5  38.5   14   WSW
 20 12   1.7  47.3   24    NW
------------------------------
         1.1  47.3  Jun     W