NOAA-Style Climate Reports



Report for 2020 October
                   Monthly Climatological Summary for Oct 2020

Name: Peaceful Hills   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 45"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  63.4  75.3   4:16p  53.0   7:36a   4.3   2.7  0.00   0.0  12.3   3:17p    NW
 2  55.9  69.0   4:02p  45.2   7:21a   9.6   0.5  0.00   0.0  15.8  11:33a     E
 3  57.3  71.4   4:05p  45.6   5:02a   8.8   1.1  0.00   0.1  17.5   1:10p   ESE
 4  59.7  70.2   3:20p  49.4  11:56p   6.2   1.0  0.00   0.0  15.8   2:37p     N
 5  55.0  69.6   4:25p  43.8   7:23a  10.6   0.6  0.00   0.0  14.0   1:03p    NE
 6  58.1  78.9   4:01p  43.5   6:08a   9.6   2.7  0.00   0.0   7.0   1:26p   ---
 7  64.4  84.9   4:13p  50.6   5:47a   5.7   5.1  0.00   0.0   7.0   1:09p   ---
 8  65.6  78.3   3:24p  54.8   4:52a   3.5   4.1  0.00   0.0   8.8   2:58p   ENE
 9  67.2  71.0   3:30p  64.5   7:38a   0.0   2.2  0.00   0.8  17.5   2:04p     E
10  70.5  77.1   1:24p  64.5  11:52p   0.0   5.5  0.00   2.1  21.0   3:34a    NW
11  69.9  81.3   3:55p  61.8   3:21a   0.7   5.6  0.00   0.0  12.3   4:18p   ESE
12  69.1  78.8   2:51p  51.1  11:56p   1.9   5.9  0.00   0.8  29.8  10:53a   WNW
13  58.9  78.8   4:43p  44.1   7:02a   9.2   3.1  0.00   0.0  10.5  12:23p     E
14  61.0  79.5   3:20p  46.8   7:35a   7.5   3.5  0.01   0.4  15.8   3:20p     S
15  60.9  64.2  12:26p  57.9  11:57p   4.1   0.0  0.00   0.2  21.0   9:14a   NNW
16  56.6  69.4   4:07p  44.8  11:26p   8.8   0.3  0.00   0.2  14.0  12:58a   NNE
17  55.4  69.2   2:18p  39.0   6:55a  10.1   0.5  0.00   0.9  28.0  11:58a    SE
18  66.8  77.4   3:09p  56.5   4:05a   2.7   4.5  0.04   0.3  17.5  11:48p   ESE
19  73.5  81.7   3:59p  68.2  11:54p   0.0   8.5  0.00   1.3  21.0   1:09p   SSW
20  71.9  83.2   3:14p  65.0   7:00a   0.0   6.9  0.00   0.6  19.3   1:39p   SSE
21  71.9  85.6   2:30p  60.7   7:06a   0.7   7.6  0.00   0.6  19.3  12:49p   SSE
22  73.1  84.5   3:49p  65.4   7:35a   0.0   8.1  0.00   0.7  19.3  12:06p    SE
23  67.5  81.8   2:16p  51.9  11:55p   2.3   4.8  0.05   1.2  19.3  11:24a     W
24  48.9  51.9  12:00a  46.7   9:00a  16.1   0.0  0.00   0.1  14.0  12:34a   NNW
25  50.7  55.0   2:24p  47.1   4:33a  14.3   0.0  0.00   0.0   8.8  10:02a   ---
26  50.1  52.1  12:00a  48.6   8:10p  14.9   0.0  0.09   0.4  17.5   7:07p   NNE
27  47.5  49.2   3:05p  43.1   9:17a  17.5   0.0  0.02   0.4  15.8   9:00a     N
28  51.3  53.9  10:52p  48.5  12:14a  13.7   0.0  0.84   0.2  19.3  10:51a    NE
29  47.4  53.5  12:00a  41.5  11:59p  17.6   0.0  0.02   1.0  19.3   5:11a     W
30  47.6  63.3   4:13p  36.1   7:46a  17.4   0.0  0.00   0.4  15.8  11:40a   NNE
31  49.3  65.2   3:28p  36.7   7:28a  15.7   0.0  0.00   0.5  19.3  12:51p   SSE
----------------------------------------------------------------------------------
    60.2  85.6    21    36.1    30   233.5  84.8  1.07   0.4  29.8    12      SW

Max >=  80.0:  7
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.84 on day 28
Days of Rain: 7 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration