NOAA-Style Climate Reports



Report for 2021
                   Annual Climatological Summary for 2021

Name: Peaceful Hills   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 44"   Lon: W 092° 57' 18"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  52.1  33.6  42.6   0.0   692     1  73.6  25  21.7   12    0    0   13    0
 21  2  45.6  28.4  37.1   0.0   779     3  73.6  23  -3.1   16    0    7   18    1
 21  3  68.5  44.6  56.7   0.0   298    41  82.2  27  29.6    3    1    0    3    0
 21  4  71.3  47.2  59.0   0.0   246    66  85.7  12  30.5   21    2    0    3    0
 21  5  77.4  57.9  67.3   0.0    85   156  87.5  27  42.9   14   13    0    0    0
 21  6  87.8  68.1  77.4   0.0     7   379  95.3  15  54.5   23   25    0    0    0
 21  7  91.1  69.7  79.2   0.0     3   441 100.9  31  57.6    4   31    0    0    0
 21  8  92.6  72.2  81.3   0.0     0   503  99.4  24  64.6    5   31    0    0    0
 21  9  88.5  63.4  74.7   0.0    33   324  98.5   1  47.9   23   28    0    0    0
 21 10  78.1  56.0  65.8   0.0   127   153  88.7   8  39.0   31   14    0    0    0
 21 11  63.0  37.3  49.9   0.0   464     9  77.1  17  26.5   19    0    0    9    0
 21 12  65.4  44.7  54.7   0.0   351    32  79.0   2  25.2   12    0    0    7    0
------------------------------------------------------------------------------------
        73.5  51.9  62.1   0.0  3089  2115 100.9 Jul  -3.1  Feb  145    7   53    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  4.10   0.0  1.31   6    11    7    2
 21  2  5.28   0.0  1.57  26    16    8    2
 21  3  3.63   0.0  1.09  23     7    6    1
 21  4  6.43   0.0  2.21  23    11    8    3
 21  5  9.84   0.0  2.94  17    14   11    3
 21  6  2.81   0.0  0.85   7     9    7    0
 21  7  6.15   0.0  1.90  19    10    9    2
 21  8  1.96   0.0  0.76  22     7    3    0
 21  9  1.66   0.0  1.00  21     6    3    1
 21 10  5.38   0.0  1.66   1    10    6    2
 21 11  2.21   0.0  0.78  11     8    4    0
 21 12  5.11   0.0  1.70  18    11    8    2
---------------------------------------------
       54.56   0.0  2.94  May  120   80   18

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   1.8  35.0   15    NW
 21  2   1.6  35.0    4   NNW
 21  3   2.1  47.3   15    NW
 21  4   2.5  35.0   10    SW
 21  5   2.3  36.8    8   SSE
 21  6   1.9  24.5   25   SSE
 21  7   1.6  28.0   10     S
 21  8   1.9  38.5   22   SSE
 21  9   1.9  28.0   16   SSE
 21 10   2.1  40.3   11    SW
 21 11   2.0  26.3   24   WNW
 21 12   2.6  38.5   25    SW
------------------------------
         2.0  47.3  Mar   SSW