NOAA-Style Climate Reports



Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: Peaceful Hills   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 44"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.3  78.7   1:18p  70.3  11:22p   0.0   7.3  1.66   1.0  19.3   2:54p    SE
 2  72.8  81.6   4:43p  69.7  10:52a   0.0   7.8  1.19   1.0  22.8   1:55p   SSE
 3  74.0  84.8   3:47p  63.3  11:57p   0.1   9.0  0.00   1.5  12.3   2:20p     W
 4  69.1  83.5   2:41p  58.9   7:43a   1.8   5.9  0.00   1.1  12.3  12:15p    NW
 5  68.7  82.3   1:57p  58.6   7:42a   1.9   5.6  0.00   1.2  17.5  11:09a     N
 6  67.4  78.8   3:02p  60.8   6:34a   0.9   3.3  0.03   0.8  10.5   3:47p     S
 7  70.4  86.6   4:14p  61.3   7:09a   1.1   6.5  0.00   1.0  12.3   2:02p   SSW
 8  72.2  88.7   3:36p  58.2   7:08a   1.9   9.0  0.00   1.5  21.0   2:26p   SSW
 9  76.7  87.8   4:53p  67.7   8:13a   0.0  11.7  0.00   2.4  22.8   2:47p   SSW
10  75.4  85.9   2:59p  67.1   6:04a   0.0  10.4  0.00   3.7  21.0  12:56p     S
11  71.2  79.3   4:23p  59.1  11:52p   0.4   6.6  0.05   4.4  40.3   5:16a   SSW
12  65.3  79.1   1:59p  53.2   7:25a   3.6   3.9  0.10   1.1  21.0  11:30a   ESE
13  76.5  85.0   4:26p  68.9  12:00a   0.0  11.5  0.00   3.1  21.0   1:05p   SSE
14  73.2  79.3   2:19p  66.9  11:57p   0.0   8.2  0.40   1.6  22.8   4:18p     S
15  67.8  81.0   2:24p  54.9  11:58p   1.2   4.0  0.08   2.6  28.0   7:01p     W
16  56.3  69.7   2:22p  45.9   7:42a   9.4   0.7  0.00   1.6  19.3   1:39p    NW
17  55.2  74.1   3:59p  40.3   7:18a  11.6   1.8  0.00   1.0  14.0   2:19p   SSW
18  56.4  74.2   3:51p  43.2   6:14a  10.4   1.8  0.00   1.3  15.8   1:04p    SE
19  57.6  75.2   3:16p  43.4   6:24a   9.4   2.1  0.00   1.6  21.0   2:38p   SSE
20  64.1  80.3   3:18p  49.5   6:50a   5.5   4.7  0.00   1.4  17.5  12:31p   SSW
21  68.2  80.7   3:24p  52.5  11:55p   1.8   5.0  0.00   1.7  14.0   1:04p   WNW
22  59.4  78.3   4:21p  45.5   7:43a   8.2   2.5  0.00   0.9  14.0  11:40a   SSE
23  66.4  83.8   3:13p  49.8   6:41a   5.2   6.6  0.00   1.6  24.5   3:15p     S
24  75.9  85.8   4:19p  69.1   4:10a   0.0  10.9  0.00   4.2  33.3   1:52p   SSW
25  66.9  79.6   3:49p  57.2   7:53a   2.2   4.0  0.88   1.9  15.8  11:20a     W
26  59.4  69.5   2:33p  52.0   8:02a   6.1   0.5  0.00   2.8  24.5  12:21p   ESE
27  61.2  65.4  12:24p  58.7  11:58p   3.8   0.0  0.98   2.8  24.5   4:54p     E
28  54.9  58.7  12:00a  52.0   8:19p  10.1   0.0  0.01   5.6  29.8   6:53p     W
29  54.8  58.9   1:39p  52.7   1:44a  10.2   0.0  0.00   6.7  28.0  12:14a   WNW
30  56.5  69.9   3:37p  45.3  11:59p   9.0   0.6  0.00   2.1  17.5   3:04p   WSW
31  54.7  75.7   3:24p  39.0   6:58a  12.2   1.9  0.00   0.9  10.5   2:29p   SSW
----------------------------------------------------------------------------------
    65.8  88.7     8    39.0    31   128.0 153.8  5.38   2.1  40.3    11     SSW

Max >=  80.0: 14
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.66 on day 1
Days of Rain: 10 (>= 0.01 in)  6 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration